Formula 1 season
2026
Driver standings
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 320 | 8 |
| 2 | George Russell | Mercedes | 236 | 3 |
| 3 | Lewis Hamilton | Ferrari | 214 | 1 |
| 4 | Charles Leclerc | Ferrari | 191 | 1 |
| 5 | Lando Norris | McLaren | 188 | 2 |
| 6 | Max Verstappen | Red Bull | 188 | 1 |
| 7 | Oscar Piastri | McLaren | 128 | 0 |
| 8 | Isack Hadjar | Red Bull | 96 | 0 |
| 9 | Liam Lawson | RB F1 Team , Red Bull | 65 | 0 |
| 10 | Pierre Gasly | Alpine F1 Team | 41 | 0 |
| 11 | Arvid Lindblad | RB F1 Team | 38 | 0 |
| 12 | Franco Colapinto | Alpine F1 Team | 27 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 20 | 0 |
| 14 | Gabriel Bortoleto | Audi | 10 | 0 |
| 15 | Nico Hülkenberg | Audi | 7 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 |
| 20 | Yuki Tsunoda | RB F1 Team | 1 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 23 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Mercedes | 556 | 11 |
| 2 | Ferrari | 405 | 2 |
| 3 | McLaren | 316 | 2 |
| 4 | Red Bull | 298 | 1 |
| 5 | RB F1 Team | 90 | 0 |
| 6 | Alpine F1 Team | 68 | 0 |
| 7 | Haas F1 Team | 27 | 0 |
| 8 | Audi | 17 | 0 |
| 9 | Williams | 12 | 0 |
| 10 | Aston Martin | 7 | 0 |
| 11 | Cadillac F1 Team | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
2025 - Present Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 25 | 25 |
| 2 | 18 | 18 |
| 3 | 15 | 15 |
| 4 | 12 | 12 |
| 5 | 10 | 10 |
| 6 | 8 | 8 |
| 7 | 6 | 6 |
| 8 | 4 | 4 |
| 9 | 2 | 2 |
| 10 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
2023 - Present Sprint Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 8 | 8 |
| 2 | 7 | 7 |
| 3 | 6 | 6 |
| 4 | 5 | 5 |
| 5 | 4 | 4 |
| 6 | 3 | 3 |
| 7 | 2 | 2 |
| 8 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point