Formula 1 season
2014
Driver standings
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 384 | 11 |
| 2 | Nico Rosberg | Mercedes | 317 | 5 |
| 3 | Daniel Ricciardo | Red Bull | 238 | 3 |
| 4 | Valtteri Bottas | Williams | 186 | 0 |
| 5 | Sebastian Vettel | Red Bull | 167 | 0 |
| 6 | Fernando Alonso | Ferrari | 161 | 0 |
| 7 | Felipe Massa | Williams | 134 | 0 |
| 8 | Jenson Button | McLaren | 126 | 0 |
| 9 | Nico Hülkenberg | Force India | 96 | 0 |
| 10 | Sergio Pérez | Force India | 59 | 0 |
| 11 | Kevin Magnussen | McLaren | 55 | 0 |
| 12 | Kimi Räikkönen | Ferrari | 55 | 0 |
| 13 | Jean-Éric Vergne | Toro Rosso | 22 | 0 |
| 14 | Romain Grosjean | Lotus F1 | 8 | 0 |
| 15 | Daniil Kvyat | Toro Rosso | 8 | 0 |
| 16 | Pastor Maldonado | Lotus F1 | 2 | 0 |
| 17 | Jules Bianchi | Marussia | 2 | 0 |
| 18 | Adrian Sutil | Sauber | 0 | 0 |
| 19 | Marcus Ericsson | Caterham | 0 | 0 |
| 20 | Esteban Gutiérrez | Sauber | 0 | 0 |
| 21 | Max Chilton | Marussia | 0 | 0 |
| 22 | Kamui Kobayashi | Caterham | 0 | 0 |
| 23 | Will Stevens | Caterham | 0 | 0 |
| — | André Lotterer | Caterham | 0 | 0 |
Constructor standings
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
2010 - 2018 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 25 | 25 |
| 2 | 18 | 18 |
| 3 | 15 | 15 |
| 4 | 12 | 12 |
| 5 | 10 | 10 |
| 6 | 8 | 8 |
| 7 | 6 | 6 |
| 8 | 4 | 4 |
| 9 | 2 | 2 |
| 10 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point