Formula 1 season
2011
Driver standings
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 392 | 11 |
| 2 | Jenson Button | McLaren | 270 | 3 |
| 3 | Mark Webber | Red Bull | 258 | 1 |
| 4 | Fernando Alonso | Ferrari | 257 | 1 |
| 5 | Lewis Hamilton | McLaren | 227 | 3 |
| 6 | Felipe Massa | Ferrari | 118 | 0 |
| 7 | Nico Rosberg | Mercedes | 89 | 0 |
| 8 | Michael Schumacher | Mercedes | 76 | 0 |
| 9 | Adrian Sutil | Force India | 42 | 0 |
| 10 | Vitaly Petrov | Renault | 37 | 0 |
| 11 | Nick Heidfeld | Renault | 34 | 0 |
| 12 | Kamui Kobayashi | Sauber | 30 | 0 |
| 13 | Paul di Resta | Force India | 27 | 0 |
| 14 | Jaime Alguersuari | Toro Rosso | 26 | 0 |
| 15 | Sébastien Buemi | Toro Rosso | 15 | 0 |
| 16 | Sergio Pérez | Sauber | 14 | 0 |
| 17 | Rubens Barrichello | Williams | 4 | 0 |
| 18 | Bruno Senna | Renault | 2 | 0 |
| 19 | Pastor Maldonado | Williams | 1 | 0 |
| 20 | Pedro de la Rosa | Sauber | 0 | 0 |
| 21 | Jarno Trulli | Lotus | 0 | 0 |
| 22 | Heikki Kovalainen | Lotus | 0 | 0 |
| 23 | Vitantonio Liuzzi | HRT | 0 | 0 |
| 24 | Jérôme d'Ambrosio | Virgin | 0 | 0 |
| 25 | Timo Glock | Virgin | 0 | 0 |
| 26 | Narain Karthikeyan | HRT | 0 | 0 |
| 27 | Daniel Ricciardo | HRT | 0 | 0 |
| 28 | Karun Chandhok | Lotus | 0 | 0 |
Constructor standings
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
2010 - 2018 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 25 | 25 |
| 2 | 18 | 18 |
| 3 | 15 | 15 |
| 4 | 12 | 12 |
| 5 | 10 | 10 |
| 6 | 8 | 8 |
| 7 | 6 | 6 |
| 8 | 4 | 4 |
| 9 | 2 | 2 |
| 10 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point