Formula 1 season
2010
Driver standings
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 256 | 5 |
| 2 | Fernando Alonso | Ferrari | 252 | 5 |
| 3 | Mark Webber | Red Bull | 242 | 4 |
| 4 | Lewis Hamilton | McLaren | 240 | 3 |
| 5 | Jenson Button | McLaren | 214 | 2 |
| 6 | Felipe Massa | Ferrari | 144 | 0 |
| 7 | Nico Rosberg | Mercedes | 142 | 0 |
| 8 | Robert Kubica | Renault | 136 | 0 |
| 9 | Michael Schumacher | Mercedes | 72 | 0 |
| 10 | Rubens Barrichello | Williams | 47 | 0 |
| 11 | Adrian Sutil | Force India | 47 | 0 |
| 12 | Kamui Kobayashi | Sauber | 32 | 0 |
| 13 | Vitaly Petrov | Renault | 27 | 0 |
| 14 | Nico Hülkenberg | Williams | 22 | 0 |
| 15 | Vitantonio Liuzzi | Force India | 21 | 0 |
| 16 | Sébastien Buemi | Toro Rosso | 8 | 0 |
| 17 | Pedro de la Rosa | Sauber | 6 | 0 |
| 18 | Nick Heidfeld | Sauber | 6 | 0 |
| 19 | Jaime Alguersuari | Toro Rosso | 5 | 0 |
| 20 | Heikki Kovalainen | Lotus | 0 | 0 |
| 21 | Jarno Trulli | Lotus | 0 | 0 |
| 22 | Karun Chandhok | HRT | 0 | 0 |
| 23 | Bruno Senna | HRT | 0 | 0 |
| 24 | Lucas di Grassi | Virgin | 0 | 0 |
| 25 | Timo Glock | Virgin | 0 | 0 |
| 26 | Sakon Yamamoto | HRT | 0 | 0 |
| 27 | Christian Klien | HRT | 0 | 0 |
Constructor standings
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
2010 - 2018 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 25 | 25 |
| 2 | 18 | 18 |
| 3 | 15 | 15 |
| 4 | 12 | 12 |
| 5 | 10 | 10 |
| 6 | 8 | 8 |
| 7 | 6 | 6 |
| 8 | 4 | 4 |
| 9 | 2 | 2 |
| 10 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point