Formula 1 season
2009
Driver standings
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 95 | 6 |
| 2 | Sebastian Vettel | Red Bull | 84 | 4 |
| 3 | Rubens Barrichello | Brawn | 77 | 2 |
| 4 | Mark Webber | Red Bull | 69.5 | 2 |
| 5 | Lewis Hamilton | McLaren | 49 | 2 |
| 6 | Kimi Räikkönen | Ferrari | 48 | 1 |
| 7 | Nico Rosberg | Williams | 34.5 | 0 |
| 8 | Jarno Trulli | Toyota | 32.5 | 0 |
| 9 | Fernando Alonso | Renault | 26 | 0 |
| 10 | Timo Glock | Toyota | 24 | 0 |
| 11 | Felipe Massa | Ferrari | 22 | 0 |
| 12 | Heikki Kovalainen | McLaren | 22 | 0 |
| 13 | Nick Heidfeld | BMW Sauber | 19 | 0 |
| 14 | Robert Kubica | BMW Sauber | 17 | 0 |
| 15 | Giancarlo Fisichella | Force India , Ferrari | 8 | 0 |
| 16 | Sébastien Buemi | Toro Rosso | 6 | 0 |
| 17 | Adrian Sutil | Force India | 5 | 0 |
| 18 | Kamui Kobayashi | Toyota | 3 | 0 |
| 19 | Sébastien Bourdais | Toro Rosso | 2 | 0 |
| 20 | Kazuki Nakajima | Williams | 0 | 0 |
| 21 | Nelson Piquet Jr. | Renault | 0 | 0 |
| 22 | Vitantonio Liuzzi | Force India | 0 | 0 |
| 23 | Romain Grosjean | Renault | 0 | 0 |
| 24 | Jaime Alguersuari | Toro Rosso | 0 | 0 |
| 25 | Luca Badoer | Ferrari | 0 | 0 |
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Brawn | 172 | 8 |
| 2 | Red Bull | 153.5 | 6 |
| 3 | McLaren | 71 | 2 |
| 4 | Ferrari | 70 | 1 |
| 5 | Toyota | 59.5 | 0 |
| 6 | BMW Sauber | 36 | 0 |
| 7 | Williams | 34.5 | 0 |
| 8 | Renault | 26 | 0 |
| 9 | Force India | 13 | 0 |
| 10 | Toro Rosso | 8 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
2003 - 2009 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 10 | 10 |
| 2 | 8 | 8 |
| 3 | 6 | 6 |
| 4 | 5 | 5 |
| 5 | 4 | 4 |
| 6 | 3 | 3 |
| 7 | 2 | 2 |
| 8 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point