Formula 1 season
1978
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Team Lotus | 86 | 8 |
| 2 | Ferrari | 58 | 5 |
| 3 | Brabham | 53 | 2 |
| 4 | Tyrrell | 38 | 1 |
| 5 | Wolf | 24 | 0 |
| 6 | Ligier | 19 | 0 |
| 7 | Fittipaldi | 17 | 0 |
| 8 | McLaren | 15 | 0 |
| 9 | Williams | 11 | 0 |
| 10 | Arrows | 11 | 0 |
| 11 | Shadow | 6 | 0 |
| 12 | Renault | 3 | 0 |
| 13 | Surtees | 1 | 0 |
| 14 | Ensign | 1 | 0 |
| — | ATS | 0 | 0 |
| — | Martini | 0 | 0 |
| — | Merzario | 0 | 0 |
| — | Theodore | 0 | 0 |
| — | Hesketh | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1975 - 1979 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point