Formula 1 season
1975
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 72.5 | 6 |
| 2 | Brabham | 54 | 2 |
| 3 | McLaren | 53 | 3 |
| 4 | Hesketh | 33 | 1 |
| 5 | Tyrrell | 25 | 1 |
| 6 | Shadow-Ford | 9.5 | 0 |
| 7 | Team Lotus | 9 | 0 |
| 8 | March | 7.5 | 1 |
| 9 | Williams | 6 | 0 |
| 10 | Parnelli | 5 | 0 |
| 11 | Embassy Hill | 3 | 0 |
| 12 | Penske | 2 | 0 |
| 13 | Ensign | 1 | 0 |
| — | Surtees | 0 | 0 |
| — | BRM | 0 | 0 |
| — | Fittipaldi | 0 | 0 |
| — | Lola | 0 | 0 |
| — | Lyncar | 0 | 0 |
| — | Shadow-Matra | 0 | 0 |
| — | Maki | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1975 - 1979 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point