Formula 1 season
1971
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Tyrrell | 73 | 7 |
| 2 | BRM | 36 | 2 |
| 3 | March-Ford | 34 | 0 |
| 4 | Ferrari | 33 | 2 |
| 5 | Lotus-Ford | 21 | 0 |
| 6 | McLaren | 10 | 0 |
| 7 | Matra | 9 | 0 |
| 8 | Surtees | 8 | 0 |
| 9 | Brabham | 5 | 0 |
| — | Lotus-Pratt & Whitney | 0 | 0 |
| — | March-Alfa Romeo | 0 | 0 |
| — | Bellasi | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1962 - 1974 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point