Formula 1 season
1969
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Matra-Ford | 66 | 6 |
| 2 | Brabham-Ford | 51 | 2 |
| 3 | Lotus-Ford | 47 | 2 |
| 4 | McLaren-Ford | 38 | 1 |
| 5 | BRM | 7 | 0 |
| 6 | Ferrari | 7 | 0 |
| — | Cooper-Maserati | 0 | 0 |
| — | Brabham-Repco | 0 | 0 |
| — | BRM-Ford | 0 | 0 |
| — | Eagle-Climax | 0 | 0 |
| — | Brabham-Climax | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1962 - 1974 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point