Formula 1 season
1968
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Lotus-Ford | 62 | 5 |
| 2 | McLaren-Ford | 49 | 3 |
| 3 | Matra-Ford | 45 | 3 |
| 4 | Ferrari | 32 | 1 |
| 5 | BRM | 28 | 0 |
| 6 | Honda | 14 | 0 |
| 7 | Cooper-BRM | 14 | 0 |
| 8 | Brabham-Repco | 10 | 0 |
| 9 | Matra | 8 | 0 |
| 10 | McLaren-BRM | 3 | 0 |
| — | Cooper-Maserati | 0 | 0 |
| — | Eagle-Weslake | 0 | 0 |
| — | Lola | 0 | 0 |
| — | McLaren | 0 | 0 |
| — | Brabham-Climax | 0 | 0 |
| — | LDS | 0 | 0 |
| — | Cooper-Climax | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1962 - 1974 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point