Formula 1 season
1966
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Brabham-Repco | 42 | 4 |
| 2 | Ferrari | 31 | 2 |
| 3 | Cooper-Maserati | 30 | 1 |
| 4 | BRM | 22 | 1 |
| 5 | Lotus-BRM | 13 | 1 |
| 6 | Lotus-Climax | 8 | 0 |
| 7 | Eagle-Climax | 4 | 0 |
| 8 | Honda | 3 | 0 |
| 9 | McLaren-Ford | 2 | 0 |
| 10 | Brabham-Climax | 1 | 0 |
| 11 | Brabham-BRM | 1 | 0 |
| 12 | McLaren-Serenissima | 1 | 0 |
| — | Cooper-Ferrari | 0 | 0 |
| — | Eagle-Weslake | 0 | 0 |
| — | Shannon | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1962 - 1974 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point