Formula 1 season
1965
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Lotus-Climax | 54 | 6 |
| 2 | BRM | 45 | 3 |
| 3 | Brabham-Climax | 27 | 0 |
| 4 | Ferrari | 26 | 0 |
| 5 | Cooper-Climax | 14 | 0 |
| 6 | Honda | 11 | 1 |
| 7 | Brabham-BRM | 5 | 0 |
| 8 | Lotus-BRM | 2 | 0 |
| — | Brabham-Ford | 0 | 0 |
| — | Alfa Romeo | 0 | 0 |
| — | LDS-Alfa Romeo | 0 | 0 |
| — | RE | 0 | 0 |
| — | Cooper-Maserati | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1962 - 1974 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 9 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point