Formula 1 season
1961
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 45 | 5 |
| 2 | Lotus-Climax | 35 | 3 |
| 3 | Porsche | 22 | 0 |
| 4 | Cooper-Climax | 14 | 0 |
| 5 | BRM | 7 | 0 |
| — | Cooper-Maserati | 0 | 0 |
| — | Gilby | 0 | 0 |
| — | Lotus-Maserati | 0 | 0 |
| — | Ferguson | 0 | 0 |
| — | De Tomaso-Alfa Romeo | 0 | 0 |
| — | De Tomaso-Osca | 0 | 0 |
| — | JBW | 0 | 0 |
| — | Emeryson | 0 | 0 |
| — | MBM | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1961 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 9 | 8 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point