Formula 1 season
1960
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Cooper-Climax | 48 | 6 |
| 2 | Team Lotus | 34 | 2 |
| 3 | Ferrari | 26 | 1 |
| 4 | BRM | 8 | 0 |
| 5 | Cooper-Maserati | 3 | 0 |
| 6 | Cooper-Castellotti | 3 | 0 |
| 7 | Porsche | 1 | 0 |
| — | Behra-Porsche | 0 | 0 |
| — | Scarab | 0 | 0 |
| — | Aston Martin | 0 | 0 |
| — | Maserati | 0 | 0 |
| — | JBW | 0 | 0 |
| — | Vanwall | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1960 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 8 | 8 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
| 6 | 1 | 1 |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
1960 Indianapolis Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 8 | — |
| 2 | 6 | — |
| 3 | 4 | — |
| 4 | 3 | — |
| 5 | 2 | — |
| 6 | 1 | — |
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point