Formula 1 season
1959
Driver standings
Constructor standings
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Cooper-Climax | 40 | 5 |
| 2 | Ferrari | 32 | 2 |
| 3 | BRM | 18 | 1 |
| 4 | Team Lotus | 5 | 0 |
| — | Cooper-Maserati | 0 | 0 |
| — | Aston Martin | 0 | 0 |
| — | Porsche | 0 | 0 |
| — | Maserati | 0 | 0 |
| — | Cooper-Borgward | 0 | 0 |
| — | Kurtis Kraft | 0 | 0 |
| — | Cooper-OSCA | 0 | 0 |
| — | Tec-Mec | 0 | 0 |
| — | Connaught | 0 | 0 |
| — | JBW | 0 | 0 |
| — | Vanwall | 0 | 0 |
Season scoring
All points systemsPoints awarded to drivers and constructors in this season’s scoring sessions.
1958 - 1959 Race Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 8 | 8 |
| 2 | 6 | 6 |
| 3 | 4 | 4 |
| 4 | 3 | 3 |
| 5 | 2 | 2 |
- Driver fastest lap
- Fastest-lap point shared in a tie
- Constructor fastest lap
- No fastest-lap point
Session with no Points Awarded
| Pos | Driver | Constructor |
|---|---|---|
| No finishing-position points were awarded. | ||
- Driver fastest lap
- No fastest-lap point
- Constructor fastest lap
- No fastest-lap point
1958 - 1959 Indianapolis Points
| Pos | Driver | Constructor |
|---|---|---|
| 1 | 8 | — |
| 2 | 6 | — |
| 3 | 4 | — |
| 4 | 3 | — |
| 5 | 2 | — |
- Driver fastest lap
- Fastest-lap point shared in a tie
- Constructor fastest lap
- No fastest-lap point