Season
2026
Race
13. Italian Grand Prix
2026 Italian Grand Prix
- Coordinates
- 45.6156, 9.28111
- Altitude
- 162 m
- Race number
- 1162
FP1
04/09/2026 10:30 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | — | 29 | — | — | — | 1 | |
| 2 | Lewis Hamilton | Ferrari | — | 26 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 27 | — | — | — | 3 | |
| 4 | Liam Lawson | Red Bull | — | 26 | — | — | — | 4 | |
| 5 | Andrea Kimi Antonelli | Mercedes | — | 27 | — | — | — | 5 | |
| 6 | Lando Norris | McLaren | — | 26 | — | — | — | 6 | |
| 7 | Arvid Lindblad | RB F1 Team | — | 29 | — | — | — | 7 | |
| 8 | Gabriel Bortoleto | Audi | — | 21 | — | — | — | 8 | |
| 9 | Franco Colapinto | Alpine F1 Team | — | 27 | — | — | — | 9 | |
| 10 | Paul Aron | Alpine F1 Team | — | 23 | — | — | — | 10 | |
| 11 | Oscar Piastri | McLaren | — | 26 | — | — | — | 11 | |
| 12 | Yuki Tsunoda | RB F1 Team | — | 27 | — | — | — | 12 | |
| 13 | Nico Hülkenberg | Audi | — | 27 | — | — | — | 13 | |
| 14 | Oliver Bearman | Haas F1 Team | — | 28 | — | — | — | 14 | |
| 15 | Luke Browning | Williams | — | 25 | — | — | — | 15 | |
| 16 | Carlos Sainz | Williams | — | 25 | — | — | — | 16 | |
| 17 | Ayumu Iwasa | Red Bull | — | 24 | — | — | — | 17 | |
| 18 | Esteban Ocon | Haas F1 Team | — | 26 | — | — | — | 18 | |
| 19 | Valtteri Bottas | Cadillac F1 Team | — | 27 | — | — | — | 19 | |
| 20 | Lance Stroll | Aston Martin | — | 23 | — | — | — | 20 | |
| 21 | Fernando Alonso | Aston Martin | — | 21 | — | — | — | 21 | |
| 22 | Colton Herta | Cadillac F1 Team | — | 5 | — | — | — | 22 |
FP2
04/09/2026 14:00 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 31 | — | — | — | 1 | |
| 2 | Charles Leclerc | Ferrari | — | 29 | — | — | — | 2 | |
| 3 | Andrea Kimi Antonelli | Mercedes | — | 32 | — | — | — | 3 | |
| 4 | Lando Norris | McLaren | — | 25 | — | — | — | 4 | |
| 5 | Lewis Hamilton | Ferrari | — | 27 | — | — | — | 5 | |
| 6 | Oscar Piastri | McLaren | — | 26 | — | — | — | 6 | |
| 7 | Arvid Lindblad | RB F1 Team | — | 26 | — | — | — | 7 | |
| 8 | Oliver Bearman | Haas F1 Team | — | 29 | — | — | — | 8 | |
| 9 | Max Verstappen | Red Bull | — | 30 | — | — | — | 9 | |
| 10 | Yuki Tsunoda | RB F1 Team | — | 29 | — | — | — | 10 | |
| 11 | Franco Colapinto | Alpine F1 Team | — | 28 | — | — | — | 11 | |
| 12 | Liam Lawson | Red Bull | — | 37 | — | — | — | 12 | |
| 13 | Nico Hülkenberg | Audi | — | 28 | — | — | — | 13 | |
| 14 | Pierre Gasly | Alpine F1 Team | — | 27 | — | — | — | 14 | |
| 15 | Gabriel Bortoleto | Audi | — | 22 | — | — | — | 15 | |
| 16 | Alexander Albon | Williams | — | 31 | — | — | — | 16 | |
| 17 | Carlos Sainz | Williams | — | 30 | — | — | — | 17 | |
| 18 | Esteban Ocon | Haas F1 Team | — | 30 | — | — | — | 18 | |
| 19 | Fernando Alonso | Aston Martin | — | 18 | — | — | — | 19 | |
| 20 | Sergio Pérez | Cadillac F1 Team | — | 28 | — | — | — | 20 | |
| 21 | Valtteri Bottas | Cadillac F1 Team | — | 28 | — | — | — | 21 | |
| 22 | Lance Stroll | Aston Martin | — | 27 | — | — | — | 22 |
FP3
05/09/2026 10:30 · Europe/Rome
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 13 | — | — | — | 1 | |
| 2 | Lewis Hamilton | Ferrari | — | 21 | — | — | — | 2 | |
| 3 | Max Verstappen | Red Bull | — | 24 | — | — | — | 3 | |
| 4 | Andrea Kimi Antonelli | Mercedes | — | 18 | — | — | — | 4 | |
| 5 | Lando Norris | McLaren | — | 18 | — | — | — | 5 | |
| 6 | Charles Leclerc | Ferrari | — | 21 | — | — | — | 6 | |
| 7 | Arvid Lindblad | RB F1 Team | — | 21 | — | — | — | 7 | |
| 8 | Oscar Piastri | McLaren | — | 21 | — | — | — | 8 | |
| 9 | Pierre Gasly | Alpine F1 Team | — | 24 | — | — | — | 9 | |
| 10 | Franco Colapinto | Alpine F1 Team | — | 23 | — | — | — | 10 | |
| 11 | Nico Hülkenberg | Audi | — | 22 | — | — | — | 11 | |
| 12 | Liam Lawson | Red Bull | — | 23 | — | — | — | 12 | |
| 13 | Gabriel Bortoleto | Audi | — | 21 | — | — | — | 13 | |
| 14 | Oliver Bearman | Haas F1 Team | — | 23 | — | — | — | 14 | |
| 15 | Yuki Tsunoda | RB F1 Team | — | 16 | — | — | — | 15 | |
| 16 | Carlos Sainz | Williams | — | 28 | — | — | — | 16 | |
| 17 | Esteban Ocon | Haas F1 Team | — | 25 | — | — | — | 17 | |
| 18 | Alexander Albon | Williams | — | 29 | — | — | — | 18 | |
| 19 | Fernando Alonso | Aston Martin | — | 20 | — | — | — | 19 | |
| 20 | Valtteri Bottas | Cadillac F1 Team | — | 20 | — | — | — | 20 | |
| 21 | Sergio Pérez | Cadillac F1 Team | — | 20 | — | — | — | 21 | |
| 22 | Lance Stroll | Aston Martin | — | 20 | — | — | — | 22 |