Season
2025
Race
5. Saudi Arabian Grand Prix
2025 Saudi Arabian Grand Prix
- Coordinates
- 21.6319, 39.1044
- Altitude
- 15 m
- Race number
- 1130
FP1
18/04/2025 13:30 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pierre Gasly | Alpine F1 Team | — | 25 | — | — | — | 1 | |
| 2 | Lando Norris | McLaren | — | 25 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 28 | — | — | — | 3 | |
| 4 | Oscar Piastri | McLaren | — | 25 | — | — | — | 4 | |
| 5 | Alexander Albon | Williams | — | 23 | — | — | — | 5 | |
| 6 | George Russell | Mercedes | — | 21 | — | — | — | 6 | |
| 7 | Carlos Sainz | Williams | — | 26 | — | — | — | 7 | |
| 8 | Lewis Hamilton | Ferrari | — | 27 | — | — | — | 8 | |
| 9 | Max Verstappen | Red Bull | — | 26 | — | — | — | 9 | |
| 10 | Yuki Tsunoda | Red Bull | — | 26 | — | — | — | 10 | |
| 11 | Liam Lawson | RB F1 Team | — | 19 | — | — | — | 11 | |
| 12 | Nico Hülkenberg | Sauber | — | 25 | — | — | — | 12 | |
| 13 | Andrea Kimi Antonelli | Mercedes | — | 24 | — | — | — | 13 | |
| 14 | Fernando Alonso | Aston Martin | — | 24 | — | — | — | 14 | |
| 15 | Isack Hadjar | RB F1 Team | — | 15 | — | — | — | 15 | |
| 16 | Jack Doohan | Alpine F1 Team | — | 25 | — | — | — | 16 | |
| 17 | Lance Stroll | Aston Martin | — | 23 | — | — | — | 17 | |
| 18 | Oliver Bearman | Haas F1 Team | — | 21 | — | — | — | 18 | |
| 19 | Esteban Ocon | Haas F1 Team | — | 21 | — | — | — | 19 | |
| 20 | Gabriel Bortoleto | Sauber | — | 23 | — | — | — | 20 |
FP2
18/04/2025 17:00 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 21 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 22 | — | — | — | 2 | |
| 3 | Max Verstappen | Red Bull | — | 23 | — | — | — | 3 | |
| 4 | Charles Leclerc | Ferrari | — | 22 | — | — | — | 4 | |
| 5 | Carlos Sainz | Williams | — | 24 | — | — | — | 5 | |
| 6 | Yuki Tsunoda | Red Bull | — | 19 | — | — | — | 6 | |
| 7 | George Russell | Mercedes | — | 21 | — | — | — | 7 | |
| 8 | Pierre Gasly | Alpine F1 Team | — | 22 | — | — | — | 8 | |
| 9 | Nico Hülkenberg | Sauber | — | 21 | — | — | — | 9 | |
| 10 | Alexander Albon | Williams | — | 23 | — | — | — | 10 | |
| 11 | Andrea Kimi Antonelli | Mercedes | — | 16 | — | — | — | 11 | |
| 12 | Isack Hadjar | RB F1 Team | — | 17 | — | — | — | 12 | |
| 13 | Lewis Hamilton | Ferrari | — | 23 | — | — | — | 13 | |
| 14 | Liam Lawson | RB F1 Team | — | 22 | — | — | — | 14 | |
| 15 | Fernando Alonso | Aston Martin | — | 18 | — | — | — | 15 | |
| 16 | Oliver Bearman | Haas F1 Team | — | 19 | — | — | — | 16 | |
| 17 | Jack Doohan | Alpine F1 Team | — | 21 | — | — | — | 17 | |
| 18 | Lance Stroll | Aston Martin | — | 18 | — | — | — | 18 | |
| 19 | Esteban Ocon | Haas F1 Team | — | 22 | — | — | — | 19 |
FP3
19/04/2025 13:30 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 18 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 19 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 17 | — | — | — | 3 | |
| 4 | Max Verstappen | Red Bull | — | 14 | — | — | — | 4 | |
| 5 | Charles Leclerc | Ferrari | — | 21 | — | — | — | 5 | |
| 6 | Alexander Albon | Williams | — | 16 | — | — | — | 6 | |
| 7 | Carlos Sainz | Williams | — | 15 | — | — | — | 7 | |
| 8 | Pierre Gasly | Alpine F1 Team | — | 16 | — | — | — | 8 | |
| 9 | Yuki Tsunoda | Red Bull | — | 14 | — | — | — | 9 | |
| 10 | Andrea Kimi Antonelli | Mercedes | — | 18 | — | — | — | 10 | |
| 11 | Isack Hadjar | RB F1 Team | — | 17 | — | — | — | 11 | |
| 12 | Lewis Hamilton | Ferrari | — | 20 | — | — | — | 12 | |
| 13 | Liam Lawson | RB F1 Team | — | 18 | — | — | — | 13 | |
| 14 | Fernando Alonso | Aston Martin | — | 19 | — | — | — | 14 | |
| 15 | Jack Doohan | Alpine F1 Team | — | 21 | — | — | — | 15 | |
| 16 | Oliver Bearman | Haas F1 Team | — | 15 | — | — | — | 16 | |
| 17 | Nico Hülkenberg | Sauber | — | 16 | — | — | — | 17 | |
| 18 | Esteban Ocon | Haas F1 Team | — | 20 | — | — | — | 18 | |
| 19 | Gabriel Bortoleto | Sauber | — | 24 | — | — | — | 19 | |
| 20 | Lance Stroll | Aston Martin | — | 19 | — | — | — | 20 |