Season
2025
Race
3. Japanese Grand Prix
2025 Japanese Grand Prix
- Coordinates
- 34.8431, 136.541
- Altitude
- 45 m
- Race number
- 1128
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 44 | 1 |
| 2 | Max Verstappen | Red Bull | 36 | 0 |
| 3 | George Russell | Mercedes | 35 | 0 |
| 4 | Oscar Piastri | McLaren | 34 | 1 |
| 5 | Andrea Kimi Antonelli | Mercedes | 22 | 0 |
| 6 | Alexander Albon | Williams | 16 | 0 |
| 7 | Esteban Ocon | Haas F1 Team | 10 | 0 |
| 8 | Lance Stroll | Aston Martin | 10 | 0 |
| 9 | Lewis Hamilton | Ferrari | 9 | 0 |
| 10 | Charles Leclerc | Ferrari | 8 | 0 |
| 11 | Nico Hülkenberg | Sauber | 6 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | 4 | 0 |
| 13 | Yuki Tsunoda | Red Bull | 3 | 0 |
| 14 | Carlos Sainz | Williams | 1 | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | 0 | 0 |
| 16 | Isack Hadjar | RB F1 Team | 0 | 0 |
| 17 | Liam Lawson | RB F1 Team | 0 | 0 |
| 18 | Jack Doohan | Alpine F1 Team | 0 | 0 |
| 19 | Gabriel Bortoleto | Sauber | 0 | 0 |
| — | Fernando Alonso | Aston Martin | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | McLaren | 78 | 2 |
| 2 | Mercedes | 57 | 0 |
| 3 | Red Bull | 36 | 0 |
| 4 | Williams | 17 | 0 |
| 5 | Ferrari | 17 | 0 |
| 6 | Haas F1 Team | 14 | 0 |
| 7 | Aston Martin | 10 | 0 |
| 8 | Sauber | 6 | 0 |
| 9 | RB F1 Team | 3 | 0 |
| 10 | Alpine F1 Team | 0 | 0 |