Season
2025
Race
3. Japanese Grand Prix
2025 Japanese Grand Prix
- Coordinates
- 34.8431, 136.541
- Altitude
- 45 m
- Race number
- 1128
FP1
04/04/2025 02:30 · Asia/Tokyo
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 24 | — | — | — | 1 | |
| 2 | George Russell | Mercedes | — | 29 | — | — | — | 2 | |
| 3 | Charles Leclerc | Ferrari | — | 27 | — | — | — | 3 | |
| 4 | Lewis Hamilton | Ferrari | — | 25 | — | — | — | 4 | |
| 5 | Max Verstappen | Red Bull | — | 23 | — | — | — | 5 | |
| 6 | Yuki Tsunoda | Red Bull | — | 25 | — | — | — | 6 | |
| 7 | Fernando Alonso | Aston Martin | — | 25 | — | — | — | 7 | |
| 8 | Isack Hadjar | RB F1 Team | — | 28 | — | — | — | 8 | |
| 9 | Andrea Kimi Antonelli | Mercedes | — | 28 | — | — | — | 9 | |
| 10 | Carlos Sainz | Williams | — | 28 | — | — | — | 10 | |
| 11 | Alexander Albon | Williams | — | 25 | — | — | — | 11 | |
| 12 | Ryo Hirakawa | Alpine F1 Team | — | 24 | — | — | — | 12 | |
| 13 | Liam Lawson | RB F1 Team | — | 28 | — | — | — | 13 | |
| 14 | Pierre Gasly | Alpine F1 Team | — | 23 | — | — | — | 14 | |
| 15 | Oscar Piastri | McLaren | — | 25 | — | — | — | 15 | |
| 16 | Lance Stroll | Aston Martin | — | 25 | — | — | — | 16 | |
| 17 | Nico Hülkenberg | Sauber | — | 21 | — | — | — | 17 | |
| 18 | Oliver Bearman | Haas F1 Team | — | 17 | — | — | — | 18 | |
| 19 | Esteban Ocon | Haas F1 Team | — | 21 | — | — | — | 19 | |
| 20 | Gabriel Bortoleto | Sauber | — | 26 | — | — | — | 20 |
FP2
04/04/2025 06:00 · Asia/Tokyo
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri | McLaren | — | 13 | — | — | — | 1 | |
| 2 | Lando Norris | McLaren | — | 12 | — | — | — | 2 | |
| 3 | Isack Hadjar | RB F1 Team | — | 12 | — | — | — | 3 | |
| 4 | Lewis Hamilton | Ferrari | — | 14 | — | — | — | 4 | |
| 5 | Liam Lawson | RB F1 Team | — | 13 | — | — | — | 5 | |
| 6 | George Russell | Mercedes | — | 13 | — | — | — | 6 | |
| 7 | Charles Leclerc | Ferrari | — | 14 | — | — | — | 7 | |
| 8 | Max Verstappen | Red Bull | — | 9 | — | — | — | 8 | |
| 9 | Pierre Gasly | Alpine F1 Team | — | 13 | — | — | — | 9 | |
| 10 | Carlos Sainz | Williams | — | 9 | — | — | — | 10 | |
| 11 | Alexander Albon | Williams | — | 11 | — | — | — | 11 | |
| 12 | Nico Hülkenberg | Sauber | — | 12 | — | — | — | 12 | |
| 13 | Gabriel Bortoleto | Sauber | — | 13 | — | — | — | 13 | |
| 14 | Esteban Ocon | Haas F1 Team | — | 13 | — | — | — | 14 | |
| 15 | Oliver Bearman | Haas F1 Team | — | 10 | — | — | — | 15 | |
| 16 | Andrea Kimi Antonelli | Mercedes | — | 13 | — | — | — | 16 | |
| 17 | Fernando Alonso | Aston Martin | — | 5 | — | — | — | 17 | |
| 18 | Yuki Tsunoda | Red Bull | — | 12 | — | — | — | 18 | |
| 19 | Lance Stroll | Aston Martin | — | 12 | — | — | — | 19 | |
| 20 | Jack Doohan | Alpine F1 Team | — | 4 | — | — | — | 20 |
FP3
05/04/2025 02:30 · Asia/Tokyo
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 17 | — | — | — | 1 | |
| 2 | Oscar Piastri | McLaren | — | 17 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 15 | — | — | — | 3 | |
| 4 | Charles Leclerc | Ferrari | — | 13 | — | — | — | 4 | |
| 5 | Max Verstappen | Red Bull | — | 21 | — | — | — | 5 | |
| 6 | Lewis Hamilton | Ferrari | — | 13 | — | — | — | 6 | |
| 7 | Alexander Albon | Williams | — | 19 | — | — | — | 7 | |
| 8 | Pierre Gasly | Alpine F1 Team | — | 15 | — | — | — | 8 | |
| 9 | Yuki Tsunoda | Red Bull | — | 15 | — | — | — | 9 | |
| 10 | Isack Hadjar | RB F1 Team | — | 16 | — | — | — | 10 | |
| 11 | Carlos Sainz | Williams | — | 22 | — | — | — | 11 | |
| 12 | Liam Lawson | RB F1 Team | — | 19 | — | — | — | 12 | |
| 13 | Andrea Kimi Antonelli | Mercedes | — | 20 | — | — | — | 13 | |
| 14 | Jack Doohan | Alpine F1 Team | — | 15 | — | — | — | 14 | |
| 15 | Fernando Alonso | Aston Martin | — | 17 | — | — | — | 15 | |
| 16 | Oliver Bearman | Haas F1 Team | — | 17 | — | — | — | 16 | |
| 17 | Gabriel Bortoleto | Sauber | — | 13 | — | — | — | 17 | |
| 18 | Esteban Ocon | Haas F1 Team | — | 17 | — | — | — | 18 | |
| 19 | Lance Stroll | Aston Martin | — | 16 | — | — | — | 19 | |
| 20 | Nico Hülkenberg | Sauber | — | 17 | — | — | — | 20 |