Season
2025
Race
10. Canadian Grand Prix
2025 Canadian Grand Prix
- Coordinates
- 45.5, -73.5228
- Altitude
- 13 m
- Race number
- 1135
FP1
13/06/2025 17:30 · America/Montreal
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | 28 | — | — | — | 1 | |
| 2 | Alexander Albon | Williams | — | 28 | — | — | — | 2 | |
| 3 | Carlos Sainz | Williams | — | 31 | — | — | — | 3 | |
| 4 | George Russell | Mercedes | — | 29 | — | — | — | 4 | |
| 5 | Lewis Hamilton | Ferrari | — | 30 | — | — | — | 5 | |
| 6 | Isack Hadjar | RB F1 Team | — | 31 | — | — | — | 6 | |
| 7 | Lando Norris | McLaren | — | 30 | — | — | — | 7 | |
| 8 | Liam Lawson | RB F1 Team | — | 30 | — | — | — | 8 | |
| 9 | Pierre Gasly | Alpine F1 Team | — | 29 | — | — | — | 9 | |
| 10 | Charles Leclerc | Ferrari | — | 9 | — | — | — | 10 | |
| 11 | Yuki Tsunoda | Red Bull | — | 27 | — | — | — | 11 | |
| 12 | Fernando Alonso | Aston Martin | — | 25 | — | — | — | 12 | |
| 13 | Andrea Kimi Antonelli | Mercedes | — | 30 | — | — | — | 13 | |
| 14 | Oscar Piastri | McLaren | — | 28 | — | — | — | 14 | |
| 15 | Lance Stroll | Aston Martin | — | 25 | — | — | — | 15 | |
| 16 | Gabriel Bortoleto | Sauber | — | 30 | — | — | — | 16 | |
| 17 | Oliver Bearman | Haas F1 Team | — | 30 | — | — | — | 17 | |
| 18 | Esteban Ocon | Haas F1 Team | — | 23 | — | — | — | 18 | |
| 19 | Franco Colapinto | Alpine F1 Team | — | 29 | — | — | — | 19 | |
| 20 | Nico Hülkenberg | Sauber | — | 28 | — | — | — | 20 |
FP2
13/06/2025 21:00 · America/Montreal
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | — | 33 | — | — | — | 1 | |
| 2 | Lando Norris | McLaren | — | 32 | — | — | — | 2 | |
| 3 | Andrea Kimi Antonelli | Mercedes | — | 33 | — | — | — | 3 | |
| 4 | Alexander Albon | Williams | — | 36 | — | — | — | 4 | |
| 5 | Fernando Alonso | Aston Martin | — | 31 | — | — | — | 5 | |
| 6 | Oscar Piastri | McLaren | — | 32 | — | — | — | 6 | |
| 7 | Carlos Sainz | Williams | — | 37 | — | — | — | 7 | |
| 8 | Lewis Hamilton | Ferrari | — | 34 | — | — | — | 8 | |
| 9 | Max Verstappen | Red Bull | — | 31 | — | — | — | 9 | |
| 10 | Liam Lawson | RB F1 Team | — | 30 | — | — | — | 10 | |
| 11 | Isack Hadjar | RB F1 Team | — | 31 | — | — | — | 11 | |
| 12 | Pierre Gasly | Alpine F1 Team | — | 34 | — | — | — | 12 | |
| 13 | Gabriel Bortoleto | Sauber | — | 32 | — | — | — | 13 | |
| 14 | Nico Hülkenberg | Sauber | — | 33 | — | — | — | 14 | |
| 15 | Yuki Tsunoda | Red Bull | — | 35 | — | — | — | 15 | |
| 16 | Oliver Bearman | Haas F1 Team | — | 36 | — | — | — | 16 | |
| 17 | Esteban Ocon | Haas F1 Team | — | 33 | — | — | — | 17 | |
| 18 | Franco Colapinto | Alpine F1 Team | — | 33 | — | — | — | 18 | |
| 19 | Lance Stroll | Aston Martin | — | 2 | — | — | — | — |
FP3
14/06/2025 16:30 · America/Montreal
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | — | 24 | — | — | — | 1 | |
| 2 | Charles Leclerc | Ferrari | — | 29 | — | — | — | 2 | |
| 3 | George Russell | Mercedes | — | 20 | — | — | — | 3 | |
| 4 | Lewis Hamilton | Ferrari | — | 26 | — | — | — | 4 | |
| 5 | Max Verstappen | Red Bull | — | 20 | — | — | — | 5 | |
| 6 | Fernando Alonso | Aston Martin | — | 21 | — | — | — | 6 | |
| 7 | Andrea Kimi Antonelli | Mercedes | — | 21 | — | — | — | 7 | |
| 8 | Oscar Piastri | McLaren | — | 18 | — | — | — | 8 | |
| 9 | Carlos Sainz | Williams | — | 22 | — | — | — | 9 | |
| 10 | Alexander Albon | Williams | — | 22 | — | — | — | 10 | |
| 11 | Isack Hadjar | RB F1 Team | — | 22 | — | — | — | 11 | |
| 12 | Pierre Gasly | Alpine F1 Team | — | 27 | — | — | — | 12 | |
| 13 | Liam Lawson | RB F1 Team | — | 27 | — | — | — | 13 | |
| 14 | Lance Stroll | Aston Martin | — | 28 | — | — | — | 14 | |
| 15 | Oliver Bearman | Haas F1 Team | — | 27 | — | — | — | 15 | |
| 16 | Esteban Ocon | Haas F1 Team | — | 22 | — | — | — | 16 | |
| 17 | Franco Colapinto | Alpine F1 Team | — | 27 | — | — | — | 17 | |
| 18 | Nico Hülkenberg | Sauber | — | 19 | — | — | — | 18 | |
| 19 | Gabriel Bortoleto | Sauber | — | 22 | — | — | — | 19 | |
| 20 | Yuki Tsunoda | Red Bull | — | 14 | — | — | — | 20 |