Season
2025
Race
4. Bahrain Grand Prix
2025 Bahrain Grand Prix
- Coordinates
- 26.0325, 50.5106
- Altitude
- 7 m
- Race number
- 1129
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | = | 77 | 1 |
| 2 | Oscar Piastri | McLaren | +1 | 74 | 2 |
| 3 | Max Verstappen | Red Bull | -1 | 69 | 1 |
| 4 | George Russell | Mercedes | = | 63 | 0 |
| 5 | Charles Leclerc | Ferrari | +1 | 32 | 0 |
| 6 | Andrea Kimi Antonelli | Mercedes | -1 | 30 | 0 |
| 7 | Lewis Hamilton | Ferrari | +1 | 25 | 0 |
| 8 | Alexander Albon | Williams | -1 | 18 | 0 |
| 9 | Esteban Ocon | Haas F1 Team | = | 14 | 0 |
| 10 | Lance Stroll | Aston Martin | = | 10 | 0 |
| 11 | Nico Hülkenberg | Sauber | = | 6 | 0 |
| 12 | Oliver Bearman | Haas F1 Team | = | 6 | 0 |
| 13 | Pierre Gasly | Alpine F1 Team | +3 | 6 | 0 |
| 14 | Yuki Tsunoda | Red Bull | = | 5 | 0 |
| 15 | Isack Hadjar | RB F1 Team | -2 | 4 | 0 |
| 16 | Carlos Sainz | Williams | -1 | 1 | 0 |
| 17 | Fernando Alonso | Aston Martin | = | 0 | 0 |
| 18 | Liam Lawson | RB F1 Team | = | 0 | 0 |
| 19 | Jack Doohan | Alpine F1 Team | = | 0 | 0 |
| 20 | Gabriel Bortoleto | Sauber | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | McLaren | = | 151 | 3 |
| 2 | Mercedes | = | 93 | 0 |
| 3 | Red Bull | = | 71 | 1 |
| 4 | Ferrari | = | 57 | 0 |
| 5 | Haas F1 Team | +1 | 20 | 0 |
| 6 | Williams | -1 | 19 | 0 |
| 7 | Aston Martin | = | 10 | 0 |
| 8 | RB F1 Team | = | 7 | 0 |
| 9 | Sauber | = | 6 | 0 |
| 10 | Alpine F1 Team | = | 6 | 0 |