Season
2024
Race
10. Spanish Grand Prix
2024 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1111
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | = | 219 | 7 |
| 2 | Lando Norris | McLaren | +1 | 150 | 1 |
| 3 | Charles Leclerc | Ferrari | -1 | 148 | 1 |
| 4 | Carlos Sainz | Ferrari | = | 116 | 1 |
| 5 | Sergio Pérez | Red Bull | = | 111 | 0 |
| 6 | Oscar Piastri | McLaren | = | 87 | 0 |
| 7 | George Russell | Mercedes | = | 81 | 0 |
| 8 | Lewis Hamilton | Mercedes | = | 70 | 0 |
| 9 | Fernando Alonso | Aston Martin | = | 41 | 0 |
| 10 | Yuki Tsunoda | RB F1 Team | = | 19 | 0 |
| 11 | Lance Stroll | Aston Martin | = | 17 | 0 |
| 12 | Daniel Ricciardo | RB F1 Team | = | 9 | 0 |
| 13 | Oliver Bearman | — | = | 6 | 0 |
| 14 | Nico Hülkenberg | Haas F1 Team | = | 6 | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | = | 5 | 0 |
| 16 | Esteban Ocon | Alpine F1 Team | +1 | 3 | 0 |
| 17 | Alexander Albon | Williams | -1 | 2 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | = | 1 | 0 |
| 19 | Guanyu Zhou | Sauber | = | 0 | 0 |
| 20 | Valtteri Bottas | Sauber | = | 0 | 0 |
| 21 | Logan Sargeant | Williams | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Red Bull | = | 330 | 7 |
| 2 | Ferrari | = | 270 | 2 |
| 3 | McLaren | = | 237 | 1 |
| 4 | Mercedes | = | 151 | 0 |
| 5 | Aston Martin | = | 58 | 0 |
| 6 | RB F1 Team | = | 28 | 0 |
| 7 | Alpine F1 Team | +1 | 8 | 0 |
| 8 | Haas F1 Team | -1 | 7 | 0 |
| 9 | Williams | = | 2 | 0 |
| 10 | Sauber | = | 0 | 0 |