Season
2024
Race
10. Spanish Grand Prix
2024 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1111
Race winner
Winning driver
25.0 pts
- Race
- 25.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 194 | 6 |
| 2 | Charles Leclerc | Ferrari | 138 | 1 |
| 3 | Lando Norris | McLaren | 131 | 1 |
| 4 | Carlos Sainz | Ferrari | 108 | 1 |
| 5 | Sergio Pérez | Red Bull | 107 | 0 |
| 6 | Oscar Piastri | McLaren | 81 | 0 |
| 7 | George Russell | Mercedes | 69 | 0 |
| 8 | Lewis Hamilton | Mercedes | 55 | 0 |
| 9 | Fernando Alonso | Aston Martin | 41 | 0 |
| 10 | Yuki Tsunoda | RB F1 Team | 19 | 0 |
| 11 | Lance Stroll | Aston Martin | 17 | 0 |
| 12 | Daniel Ricciardo | RB F1 Team | 9 | 0 |
| 13 | Oliver Bearman | — | 6 | 0 |
| 14 | Nico Hülkenberg | Haas F1 Team | 6 | 0 |
| 15 | Pierre Gasly | Alpine F1 Team | 3 | 0 |
| 16 | Alexander Albon | Williams | 2 | 0 |
| 17 | Esteban Ocon | Alpine F1 Team | 2 | 0 |
| 18 | Kevin Magnussen | Haas F1 Team | 1 | 0 |
| 19 | Guanyu Zhou | Sauber | 0 | 0 |
| 20 | Valtteri Bottas | Sauber | 0 | 0 |
| 21 | Logan Sargeant | Williams | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Red Bull | 301 | 6 |
| 2 | Ferrari | 252 | 2 |
| 3 | McLaren | 212 | 1 |
| 4 | Mercedes | 124 | 0 |
| 5 | Aston Martin | 58 | 0 |
| 6 | RB F1 Team | 28 | 0 |
| 7 | Haas F1 Team | 7 | 0 |
| 8 | Alpine F1 Team | 5 | 0 |
| 9 | Williams | 2 | 0 |
| 10 | Sauber | 0 | 0 |