Season
2023
Race
2. Saudi Arabian Grand Prix
2023 Saudi Arabian Grand Prix
- Coordinates
- 21.6319, 39.1044
- Altitude
- 15 m
- Race number
- 1081
Q1
18/03/2023 17:00 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 4 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 5 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 6 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 8 | George Russell | Mercedes | — | — | — | — | — | — | |
| 9 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 10 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 11 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 12 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 13 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 15 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 16 | Yuki Tsunoda | AlphaTauri | — | — | — | — | — | — | |
| 17 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 18 | Nyck de Vries | AlphaTauri | — | — | — | — | — | — | |
| 19 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 20 | Logan Sargeant | Williams | — | — | — | — | — | — |
Q2
18/03/2023 17:00 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 2 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 3 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 6 | George Russell | Mercedes | — | — | — | — | — | — | |
| 7 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 8 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 9 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 11 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 12 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 13 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 15 | Max Verstappen | Red Bull | — | — | — | — | — | — |
Q3
18/03/2023 17:00 · Asia/Riyadh
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 4 | George Russell | Mercedes | — | — | — | — | — | — | |
| 5 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 6 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 7 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 8 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 9 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — |