Season
2023
Race
5. Miami Grand Prix
2023 Miami Grand Prix
- Coordinates
- 25.9581, -80.2389
- Altitude
- 0 m
- Race number
- 1084
Q1
06/05/2023 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 3 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 4 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 5 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 8 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 9 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 10 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 11 | George Russell | Mercedes | — | — | — | — | — | — | |
| 12 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 13 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 14 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 15 | Nyck de Vries | AlphaTauri | — | — | — | — | — | — | |
| 16 | Lando Norris | McLaren | — | — | — | — | — | — | |
| 17 | Yuki Tsunoda | AlphaTauri | — | — | — | — | — | — | |
| 18 | Lance Stroll | Aston Martin | — | — | — | — | — | — | |
| 19 | Oscar Piastri | McLaren | — | — | — | — | — | — | |
| 20 | Logan Sargeant | Williams | — | — | — | — | — | — |
Q2
06/05/2023 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 2 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 4 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 5 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 6 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 7 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — | |
| 8 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 9 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 10 | George Russell | Mercedes | — | — | — | — | — | — | |
| 11 | Alexander Albon | Williams | — | — | — | — | — | — | |
| 12 | Nico Hülkenberg | Haas F1 Team | — | — | — | — | — | — | |
| 13 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 14 | Guanyu Zhou | Alfa Romeo | — | — | — | — | — | — | |
| 15 | Nyck de Vries | AlphaTauri | — | — | — | — | — | — |
Q3
06/05/2023 20:00 · America/New_York
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergio Pérez | Red Bull | — | — | — | — | — | — | |
| 2 | Fernando Alonso | Aston Martin | — | — | — | — | — | — | |
| 3 | Carlos Sainz | Ferrari | — | — | — | — | — | — | |
| 4 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 5 | Pierre Gasly | Alpine F1 Team | — | — | — | — | — | — | |
| 6 | George Russell | Mercedes | — | — | — | — | — | — | |
| 7 | Charles Leclerc | Ferrari | — | — | — | — | — | — | |
| 8 | Esteban Ocon | Alpine F1 Team | — | — | — | — | — | — | |
| 9 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 10 | Valtteri Bottas | Alfa Romeo | — | — | — | — | — | — |