Season
2021
Race
22. Abu Dhabi Grand Prix
2021 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 1057
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | = | 395.5 | 10 |
| 2 | Lewis Hamilton | Mercedes | = | 387.5 | 8 |
| 3 | Valtteri Bottas | Mercedes | = | 226 | 1 |
| 4 | Sergio Pérez | Red Bull | = | 190 | 1 |
| 5 | Carlos Sainz | Ferrari | +2 | 164.5 | 0 |
| 6 | Lando Norris | McLaren | = | 160 | 0 |
| 7 | Charles Leclerc | Ferrari | -2 | 159 | 0 |
| 8 | Daniel Ricciardo | McLaren | = | 115 | 1 |
| 9 | Pierre Gasly | AlphaTauri | = | 110 | 0 |
| 10 | Fernando Alonso | Alpine F1 Team | = | 81 | 0 |
| 11 | Esteban Ocon | Alpine F1 Team | = | 74 | 1 |
| 12 | Sebastian Vettel | Aston Martin | = | 43 | 0 |
| 13 | Lance Stroll | Aston Martin | = | 34 | 0 |
| 14 | Yuki Tsunoda | AlphaTauri | = | 32 | 0 |
| 15 | George Russell | Williams | = | 16 | 0 |
| 16 | Kimi Räikkönen | Alfa Romeo | = | 10 | 0 |
| 17 | Nicholas Latifi | Williams | = | 7 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | = | 3 | 0 |
| 19 | Mick Schumacher | Haas F1 Team | = | 0 | 0 |
| 20 | Robert Kubica | — | = | 0 | 0 |
| 21 | Nikita Mazepin | Haas F1 Team | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 613.5 | 9 |
| 2 | Red Bull | = | 585.5 | 11 |
| 3 | Ferrari | = | 323.5 | 0 |
| 4 | McLaren | = | 275 | 1 |
| 5 | Alpine F1 Team | = | 155 | 1 |
| 6 | AlphaTauri | = | 142 | 0 |
| 7 | Aston Martin | = | 77 | 0 |
| 8 | Williams | = | 23 | 0 |
| 9 | Alfa Romeo | = | 13 | 0 |
| 10 | Haas F1 Team | = | 0 | 0 |