Season
2020
Race
6. Spanish Grand Prix
2020 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 1024
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 132 | 4 |
| 2 | Max Verstappen | Red Bull | = | 95 | 1 |
| 3 | Valtteri Bottas | Mercedes | = | 89 | 1 |
| 4 | Charles Leclerc | Ferrari | = | 45 | 0 |
| 5 | Alexander Albon | Red Bull | +1 | 40 | 0 |
| 6 | Lance Stroll | Racing Point | +1 | 40 | 0 |
| 7 | Lando Norris | McLaren | -2 | 39 | 0 |
| 8 | Sergio Pérez | Racing Point | = | 32 | 0 |
| 9 | Carlos Sainz | McLaren | +2 | 23 | 0 |
| 10 | Daniel Ricciardo | Renault | -1 | 20 | 0 |
| 11 | Esteban Ocon | Renault | -1 | 16 | 0 |
| 12 | Sebastian Vettel | Ferrari | +1 | 16 | 0 |
| 13 | Pierre Gasly | AlphaTauri | -1 | 14 | 0 |
| 14 | Nico Hülkenberg | — | = | 6 | 0 |
| 15 | Antonio Giovinazzi | Alfa Romeo | = | 2 | 0 |
| 16 | Daniil Kvyat | AlphaTauri | = | 2 | 0 |
| 17 | Kevin Magnussen | Haas F1 Team | = | 1 | 0 |
| 18 | Kimi Räikkönen | Alfa Romeo | = | 0 | 0 |
| 19 | Nicholas Latifi | Williams | = | 0 | 0 |
| 20 | George Russell | Williams | = | 0 | 0 |
| 21 | Romain Grosjean | Haas F1 Team | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 221 | 5 |
| 2 | Red Bull | = | 135 | 1 |
| 3 | Racing Point | +2 | 63 | 0 |
| 4 | McLaren | = | 62 | 0 |
| 5 | Ferrari | -2 | 61 | 0 |
| 6 | Renault | = | 36 | 0 |
| 7 | AlphaTauri | = | 16 | 0 |
| 8 | Alfa Romeo | = | 2 | 0 |
| 9 | Haas F1 Team | = | 1 | 0 |
| 10 | Williams | = | 0 | 0 |