Season
2019
Race
11. German Grand Prix
2019 German Grand Prix
- Coordinates
- 49.3278, 8.56583
- Altitude
- 103 m
- Race number
- 1008
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 225 | 7 |
| 2 | Valtteri Bottas | Mercedes | = | 184 | 2 |
| 3 | Max Verstappen | Red Bull | = | 162 | 2 |
| 4 | Sebastian Vettel | Ferrari | = | 141 | 0 |
| 5 | Charles Leclerc | Ferrari | = | 120 | 0 |
| 6 | Pierre Gasly | Red Bull | = | 55 | 0 |
| 7 | Carlos Sainz | McLaren | = | 48 | 0 |
| 8 | Daniil Kvyat | Toro Rosso | +6 | 27 | 0 |
| 9 | Kimi Räikkönen | Alfa Romeo | -1 | 25 | 0 |
| 10 | Lando Norris | McLaren | -1 | 22 | 0 |
| 11 | Daniel Ricciardo | Renault | -1 | 22 | 0 |
| 12 | Kevin Magnussen | Haas F1 Team | = | 18 | 0 |
| 13 | Lance Stroll | Racing Point | +3 | 18 | 0 |
| 14 | Nico Hülkenberg | Renault | -3 | 17 | 0 |
| 15 | Alexander Albon | Toro Rosso | = | 15 | 0 |
| 16 | Sergio Pérez | Racing Point | -3 | 13 | 0 |
| 17 | Romain Grosjean | Haas F1 Team | = | 8 | 0 |
| 18 | Antonio Giovinazzi | Alfa Romeo | = | 1 | 0 |
| 19 | Robert Kubica | Williams | +1 | 1 | 0 |
| 20 | George Russell | Williams | -1 | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 409 | 9 |
| 2 | Ferrari | = | 261 | 0 |
| 3 | Red Bull | = | 217 | 2 |
| 4 | McLaren | = | 70 | 0 |
| 5 | Toro Rosso | +3 | 42 | 0 |
| 6 | Renault | -1 | 39 | 0 |
| 7 | Racing Point | = | 31 | 0 |
| 8 | Alfa Romeo | -2 | 26 | 0 |
| 9 | Haas F1 Team | = | 26 | 0 |
| 10 | Williams | = | 1 | 0 |