Season
2018
Race
18. United States Grand Prix
2018 United States Grand Prix
- Coordinates
- 30.1328, -97.6411
- Altitude
- 161 m
- Race number
- 994
Q1
20/10/2018 00:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 3 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 4 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 5 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 6 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 8 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — | |
| 9 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 11 | Carlos Sainz | Renault | — | — | — | — | — | — | |
| 12 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 13 | Pierre Gasly | Toro Rosso | — | — | — | — | — | — | |
| 14 | Brendon Hartley | Toro Rosso | — | — | — | — | — | — | |
| 15 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 16 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 17 | Sergey Sirotkin | Williams | — | — | — | — | — | — | |
| 18 | Lance Stroll | Williams | — | — | — | — | — | — | |
| 19 | Marcus Ericsson | Sauber | — | — | — | — | — | — | |
| 20 | Stoffel Vandoorne | McLaren | — | — | — | — | — | — |
Q2
20/10/2018 00:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 3 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 4 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 5 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 6 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 8 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — | |
| 9 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 11 | Carlos Sainz | Renault | — | — | — | — | — | — | |
| 12 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — |
Q3
20/10/2018 00:00 · America/Chicago
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 3 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 4 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 5 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 6 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 8 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — | |
| 9 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Force India | — | — | — | — | — | — |