Season
2018
Race
4. Azerbaijan Grand Prix
2018 Azerbaijan Grand Prix
- Coordinates
- 40.3725, 49.8533
- Altitude
- -7 m
- Race number
- 980
Q1
28/04/2018 00:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 2 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 3 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 4 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 6 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 7 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 9 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 10 | Carlos Sainz | Renault | — | — | — | — | — | — | |
| 11 | Lance Stroll | Williams | — | — | — | — | — | — | |
| 12 | Sergey Sirotkin | Williams | — | — | — | — | — | — | |
| 13 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 14 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 15 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 16 | Stoffel Vandoorne | McLaren | — | — | — | — | — | — | |
| 17 | Pierre Gasly | Toro Rosso | — | — | — | — | — | — | |
| 18 | Marcus Ericsson | Sauber | — | — | — | — | — | — | |
| 19 | Brendon Hartley | Toro Rosso | — | — | — | — | — | — | |
| 20 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — |
Q2
28/04/2018 00:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 2 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 3 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 4 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 6 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 7 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 9 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 10 | Carlos Sainz | Renault | — | — | — | — | — | — | |
| 11 | Lance Stroll | Williams | — | — | — | — | — | — | |
| 12 | Sergey Sirotkin | Williams | — | — | — | — | — | — | |
| 13 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 14 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 15 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — |
Q3
28/04/2018 00:00 · Asia/Baku
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 2 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 3 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 4 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 5 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 6 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 7 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 8 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 9 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 10 | Carlos Sainz | Renault | — | — | — | — | — | — |