Season
2018
Race
21. Abu Dhabi Grand Prix
2018 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 997
Q1
24/11/2018 00:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 3 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 4 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 5 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 7 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — | |
| 8 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 9 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 11 | Carlos Sainz | Renault | — | — | — | — | — | — | |
| 12 | Marcus Ericsson | Sauber | — | — | — | — | — | — | |
| 13 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 15 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 16 | Brendon Hartley | Toro Rosso | — | — | — | — | — | — | |
| 17 | Pierre Gasly | Toro Rosso | — | — | — | — | — | — | |
| 18 | Stoffel Vandoorne | McLaren | — | — | — | — | — | — | |
| 19 | Sergey Sirotkin | Williams | — | — | — | — | — | — | |
| 20 | Lance Stroll | Williams | — | — | — | — | — | — |
Q2
24/11/2018 00:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 3 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 4 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 5 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 7 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — | |
| 8 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 9 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Renault | — | — | — | — | — | — | |
| 11 | Carlos Sainz | Renault | — | — | — | — | — | — | |
| 12 | Marcus Ericsson | Sauber | — | — | — | — | — | — | |
| 13 | Kevin Magnussen | Haas F1 Team | — | — | — | — | — | — | |
| 14 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 15 | Fernando Alonso | McLaren | — | — | — | — | — | — |
Q3
24/11/2018 00:00 · Asia/Dubai
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Valtteri Bottas | Mercedes | — | — | — | — | — | — | |
| 3 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 4 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 5 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 6 | Max Verstappen | Red Bull | — | — | — | — | — | — | |
| 7 | Romain Grosjean | Haas F1 Team | — | — | — | — | — | — | |
| 8 | Charles Leclerc | Sauber | — | — | — | — | — | — | |
| 9 | Esteban Ocon | Force India | — | — | — | — | — | — | |
| 10 | Nico Hülkenberg | Renault | — | — | — | — | — | — |