Season
2017
Race
20. Abu Dhabi Grand Prix
2017 Abu Dhabi Grand Prix
- Coordinates
- 24.4672, 54.6031
- Altitude
- 3 m
- Race number
- 976
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 363 | 9 |
| 2 | Sebastian Vettel | Ferrari | = | 317 | 5 |
| 3 | Valtteri Bottas | Mercedes | = | 305 | 3 |
| 4 | Kimi Räikkönen | Ferrari | +1 | 205 | 0 |
| 5 | Daniel Ricciardo | Red Bull | -1 | 200 | 1 |
| 6 | Max Verstappen | Red Bull | = | 168 | 2 |
| 7 | Sergio Pérez | Force India | = | 100 | 0 |
| 8 | Esteban Ocon | Force India | = | 87 | 0 |
| 9 | Carlos Sainz | Renault | = | 54 | 0 |
| 10 | Felipe Massa | Williams | = | 43 | 0 |
| 11 | Nico Hülkenberg | Renault | +1 | 43 | 0 |
| 12 | Lance Stroll | Williams | -1 | 40 | 0 |
| 13 | Romain Grosjean | Haas F1 Team | = | 28 | 0 |
| 14 | Kevin Magnussen | Haas F1 Team | = | 19 | 0 |
| 15 | Fernando Alonso | McLaren | = | 17 | 0 |
| 16 | Stoffel Vandoorne | McLaren | = | 13 | 0 |
| 17 | Jolyon Palmer | — | = | 8 | 0 |
| 18 | Pascal Wehrlein | Sauber | = | 5 | 0 |
| 19 | Daniil Kvyat | — | = | 5 | 0 |
| 20 | Marcus Ericsson | Sauber | = | 0 | 0 |
| 21 | Pierre Gasly | Toro Rosso | = | 0 | 0 |
| 22 | Antonio Giovinazzi | — | = | 0 | 0 |
| 23 | Brendon Hartley | Toro Rosso | = | 0 | 0 |
| 24 | Jenson Button | — | = | 0 | 0 |
| 25 | Paul di Resta | — | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 668 | 12 |
| 2 | Ferrari | = | 522 | 5 |
| 3 | Red Bull | = | 368 | 3 |
| 4 | Force India | = | 187 | 0 |
| 5 | Williams | = | 83 | 0 |
| 6 | Renault | +1 | 57 | 0 |
| 7 | Toro Rosso | -1 | 53 | 0 |
| 8 | Haas F1 Team | = | 47 | 0 |
| 9 | McLaren | = | 30 | 0 |
| 10 | Sauber | = | 5 | 0 |