Season
2015
Race
2. Malaysian Grand Prix

2015 · Race 2 of 19

2015 Malaysian Grand Prix

Sepang International Circuit · Kuala Lumpur, Malaysia · 29/03/2015

Coordinates
2.76083, 101.738
Altitude
18 m
Race number
918
Sepang International Circuit circuit layout

R

29/03/2015 07:00 · Asia/Kuala_Lumpur · 56 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Sebastian Vettel Ferrari 2 +1 56 1:41:05.793 25 Finished 3
2 Lewis Hamilton Mercedes 1 -1 56 1:41:14.362 18 Finished 2
3 Nico Rosberg Mercedes 3 = 56 1:41:18.103 15 Finished 1
4 Kimi Räikkönen Ferrari 11 +7 56 1:41:59.615 12 Finished 7
5 Valtteri Bottas Williams 8 +3 56 1:42:16.202 10 Finished 6
6 Felipe Massa Williams 7 +1 56 1:42:19.379 8 Finished 5
7 Max Verstappen Toro Rosso 6 -1 56 1:42:43.555 6 Finished 9
8 Carlos Sainz Toro Rosso 15 +7 55 — 4 +1 Lap 15
9 Daniil Kvyat Red Bull 5 -4 55 — 2 +1 Lap 8
10 Daniel Ricciardo Red Bull 4 -6 55 — 1 +1 Lap 13
11 Romain Grosjean Lotus F1 10 -1 55 — 0 +1 Lap 10
12 Felipe Nasr Sauber 16 +4 55 — 0 +1 Lap 4
13 Sergio Pérez Force India 14 +1 55 — 0 +1 Lap 14
14 Nico Hülkenberg Force India 13 -1 55 — 0 +1 Lap 11
15 Roberto Merhi Manor Marussia 19 +4 53 — 0 +3 Laps 19
16 Pastor Maldonado Lotus F1 12 -4 47 — 0 Retired 12
17 Jenson Button McLaren 17 = 41 — 0 Turbo 16
18 Fernando Alonso McLaren 18 = 21 — 0 ERS 17
19 Marcus Ericsson Sauber 9 -10 3 — 0 Spun off 18
20 Will Stevens Manor Marussia 0 = 0 — 0 Fuel system 0