Season
2015
Race
7. Canadian Grand Prix
2015 Canadian Grand Prix
- Coordinates
- 45.5, -73.5228
- Altitude
- 13 m
- Race number
- 923
Q1
06/06/2015 00:00 · America/Montreal
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 3 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 4 | Valtteri Bottas | Williams | — | — | — | — | — | — | |
| 5 | Romain Grosjean | Lotus F1 | — | — | — | — | — | — | |
| 6 | Pastor Maldonado | Lotus F1 | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 8 | Daniil Kvyat | Red Bull | — | — | — | — | — | — | |
| 9 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 11 | Carlos Sainz | Toro Rosso | — | — | — | — | — | — | |
| 12 | Max Verstappen | Toro Rosso | — | — | — | — | — | — | |
| 13 | Marcus Ericsson | Sauber | — | — | — | — | — | — | |
| 14 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 15 | Felipe Nasr | Sauber | — | — | — | — | — | — | |
| 16 | Sebastian Vettel | Ferrari | — | — | — | — | — | — | |
| 17 | Felipe Massa | Williams | — | — | — | — | — | — | |
| 18 | Roberto Merhi | Manor Marussia | — | — | — | — | — | — | |
| 19 | Will Stevens | Manor Marussia | — | — | — | — | — | — |
Q2
06/06/2015 00:00 · America/Montreal
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 3 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 4 | Valtteri Bottas | Williams | — | — | — | — | — | — | |
| 5 | Romain Grosjean | Lotus F1 | — | — | — | — | — | — | |
| 6 | Pastor Maldonado | Lotus F1 | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 8 | Daniil Kvyat | Red Bull | — | — | — | — | — | — | |
| 9 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 11 | Carlos Sainz | Toro Rosso | — | — | — | — | — | — | |
| 12 | Max Verstappen | Toro Rosso | — | — | — | — | — | — | |
| 13 | Marcus Ericsson | Sauber | — | — | — | — | — | — | |
| 14 | Fernando Alonso | McLaren | — | — | — | — | — | — | |
| 15 | Felipe Nasr | Sauber | — | — | — | — | — | — |
Q3
06/06/2015 00:00 · America/Montreal
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 2 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 3 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 4 | Valtteri Bottas | Williams | — | — | — | — | — | — | |
| 5 | Romain Grosjean | Lotus F1 | — | — | — | — | — | — | |
| 6 | Pastor Maldonado | Lotus F1 | — | — | — | — | — | — | |
| 7 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 8 | Daniil Kvyat | Red Bull | — | — | — | — | — | — | |
| 9 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 10 | Sergio Pérez | Force India | — | — | — | — | — | — |