Season
2015
Race
1. Australian Grand Prix
2015 Australian Grand Prix
- Coordinates
- -37.8497, 144.968
- Altitude
- 10 m
- Race number
- 917
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | = | 25 | 1 |
| 2 | Nico Rosberg | Mercedes | = | 18 | 0 |
| 3 | Sebastian Vettel | Ferrari | = | 15 | 0 |
| 4 | Felipe Massa | Williams | = | 12 | 0 |
| 5 | Felipe Nasr | Sauber | = | 10 | 0 |
| 6 | Daniel Ricciardo | Red Bull | = | 8 | 0 |
| 7 | Nico Hülkenberg | Force India | = | 6 | 0 |
| 8 | Marcus Ericsson | Sauber | = | 4 | 0 |
| 9 | Carlos Sainz | Toro Rosso | = | 2 | 0 |
| 10 | Sergio Pérez | Force India | = | 1 | 0 |
| 11 | Jenson Button | McLaren | = | 0 | 0 |
| 12 | Kimi Räikkönen | Ferrari | = | 0 | 0 |
| 13 | Romain Grosjean | Lotus F1 | = | 0 | 0 |
| 14 | Pastor Maldonado | Lotus F1 | = | 0 | 0 |
| 15 | Valtteri Bottas | Williams | = | 0 | 0 |
| 16 | Kevin Magnussen | McLaren | = | 0 | 0 |
| 17 | Daniil Kvyat | Red Bull | = | 0 | 0 |
| 18 | Max Verstappen | Toro Rosso | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Mercedes | = | 43 | 1 |
| 2 | Ferrari | = | 15 | 0 |
| 3 | Sauber | = | 14 | 0 |
| 4 | Williams | = | 12 | 0 |
| 5 | Red Bull | = | 8 | 0 |
| 6 | Force India | = | 7 | 0 |
| 7 | Toro Rosso | = | 2 | 0 |
| 8 | McLaren | = | 0 | 0 |
| 9 | Lotus F1 | = | 0 | 0 |