Season
2014
Race
9. British Grand Prix
2014 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 906
Q1
05/07/2014 00:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 2 | Sebastian Vettel | Red Bull | — | — | — | — | — | — | |
| 3 | Jenson Button | McLaren | — | — | — | — | — | — | |
| 4 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 5 | Kevin Magnussen | McLaren | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 8 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 9 | Daniil Kvyat | Toro Rosso | — | — | — | — | — | — | |
| 10 | Jean-Éric Vergne | Toro Rosso | — | — | — | — | — | — | |
| 11 | Romain Grosjean | Lotus F1 | — | — | — | — | — | — | |
| 12 | Jules Bianchi | Marussia | — | — | — | — | — | — | |
| 13 | Max Chilton | Marussia | — | — | — | — | — | — | |
| 14 | Esteban Gutiérrez | Sauber | — | — | — | — | — | — | |
| 15 | Pastor Maldonado | Lotus F1 | — | — | — | — | — | — | |
| 16 | Adrian Sutil | Sauber | — | — | — | — | — | — | |
| 17 | Valtteri Bottas | Williams | — | — | — | — | — | — | |
| 18 | Felipe Massa | Williams | — | — | — | — | — | — | |
| 19 | Fernando Alonso | Ferrari | — | — | — | — | — | — | |
| 20 | Kimi Räikkönen | Ferrari | — | — | — | — | — | — | |
| 21 | Marcus Ericsson | Caterham | — | — | — | — | — | — | |
| 22 | Kamui Kobayashi | Caterham | — | — | — | — | — | — |
Q2
05/07/2014 00:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 2 | Sebastian Vettel | Red Bull | — | — | — | — | — | — | |
| 3 | Jenson Button | McLaren | — | — | — | — | — | — | |
| 4 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 5 | Kevin Magnussen | McLaren | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 8 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 9 | Daniil Kvyat | Toro Rosso | — | — | — | — | — | — | |
| 10 | Jean-Éric Vergne | Toro Rosso | — | — | — | — | — | — | |
| 11 | Romain Grosjean | Lotus F1 | — | — | — | — | — | — | |
| 12 | Jules Bianchi | Marussia | — | — | — | — | — | — | |
| 13 | Max Chilton | Marussia | — | — | — | — | — | — | |
| 14 | Esteban Gutiérrez | Sauber | — | — | — | — | — | — | |
| 15 | Pastor Maldonado | Lotus F1 | — | — | — | — | — | — |
Q3
05/07/2014 00:00 · Europe/London
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | — | — | — | — | — | — | |
| 2 | Sebastian Vettel | Red Bull | — | — | — | — | — | — | |
| 3 | Jenson Button | McLaren | — | — | — | — | — | — | |
| 4 | Nico Hülkenberg | Force India | — | — | — | — | — | — | |
| 5 | Kevin Magnussen | McLaren | — | — | — | — | — | — | |
| 6 | Lewis Hamilton | Mercedes | — | — | — | — | — | — | |
| 7 | Sergio Pérez | Force India | — | — | — | — | — | — | |
| 8 | Daniel Ricciardo | Red Bull | — | — | — | — | — | — | |
| 9 | Daniil Kvyat | Toro Rosso | — | — | — | — | — | — | |
| 10 | Jean-Éric Vergne | Toro Rosso | — | — | — | — | — | — |