Season
2010
Race
3. Malaysian Grand Prix

2010 · Race 3 of 19

2010 Malaysian Grand Prix

Sepang International Circuit · Kuala Lumpur, Malaysia · 04/04/2010

Coordinates
2.76083, 101.738
Altitude
18 m
Race number
823
Sepang International Circuit circuit layout

R

04/04/2010 08:00 · Asia/Kuala_Lumpur · 56 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Sebastian Vettel Red Bull 3 +2 56 1:33:48.412 25 Finished 6
2 Mark Webber Red Bull 1 -1 56 1:33:53.261 18 Finished 1
3 Nico Rosberg Mercedes 2 -1 56 1:34:01.916 15 Finished 8
4 Robert Kubica Renault 6 +2 56 1:34:07.001 12 Finished 7
5 Adrian Sutil Force India 4 -1 56 1:34:09.471 10 Finished 9
6 Lewis Hamilton McLaren 20 +14 56 1:34:11.883 8 Finished 4
7 Felipe Massa Ferrari 21 +14 56 1:34:15.480 6 Finished 5
8 Jenson Button McLaren 17 +9 56 1:34:26.330 4 Finished 10
9 Jaime Alguersuari Toro Rosso 14 +5 56 1:34:59.014 2 Finished 13
10 Nico Hülkenberg Williams 5 -5 56 1:35:01.811 1 Finished 11
11 Sébastien Buemi Toro Rosso 13 +2 56 1:35:07.350 0 Finished 3
12 Rubens Barrichello Williams 7 -5 55 — 0 +1 Lap 12
13 Fernando Alonso Ferrari 19 +6 54 — 0 Engine 2
14 Lucas di Grassi Virgin 24 +10 53 — 0 +3 Laps 18
15 Karun Chandhok HRT 22 +7 53 — 0 +3 Laps 21
16 Bruno Senna HRT 23 +7 52 — 0 +4 Laps 22
17 Jarno Trulli Lotus 18 +1 51 — 0 +5 Laps 20
18 Heikki Kovalainen Lotus 15 -3 46 — 0 +10 Laps 17
19 Vitaly Petrov Renault 11 -8 32 — 0 Gearbox 14
20 Vitantonio Liuzzi Force India 10 -10 12 — 0 Throttle 16
21 Michael Schumacher Mercedes 8 -13 9 — 0 Wheel 15
22 Kamui Kobayashi Sauber 9 -13 8 — 0 Engine 19
23 Timo Glock Virgin 16 -7 2 — 0 Spun off 23
24 Pedro de la Rosa Sauber 12 -12 0 — 0 Engine —