Season
2009
Race
5. Spanish Grand Prix
2009 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 808
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Jenson Button | Brawn | = | 41 | 4 |
| 2 | Rubens Barrichello | Brawn | = | 27 | 0 |
| 3 | Sebastian Vettel | Red Bull | = | 23 | 1 |
| 4 | Mark Webber | Red Bull | +2 | 15.5 | 0 |
| 5 | Jarno Trulli | Toyota | -1 | 14.5 | 0 |
| 6 | Timo Glock | Toyota | -1 | 12 | 0 |
| 7 | Lewis Hamilton | McLaren | = | 9 | 0 |
| 8 | Fernando Alonso | Renault | = | 9 | 0 |
| 9 | Nick Heidfeld | BMW Sauber | = | 6 | 0 |
| 10 | Nico Rosberg | Williams | +1 | 4.5 | 0 |
| 11 | Heikki Kovalainen | McLaren | -1 | 4 | 0 |
| 12 | Kimi Räikkönen | Ferrari | = | 3 | 0 |
| 13 | Sébastien Buemi | Toro Rosso | = | 3 | 0 |
| 14 | Felipe Massa | Ferrari | +1 | 3 | 0 |
| 15 | Sébastien Bourdais | Toro Rosso | -1 | 1 | 0 |
| 16 | Adrian Sutil | Force India | = | 0 | 0 |
| 17 | Nelson Piquet Jr. | Renault | = | 0 | 0 |
| 18 | Giancarlo Fisichella | Force India | = | 0 | 0 |
| 19 | Kazuki Nakajima | Williams | = | 0 | 0 |
| 20 | Robert Kubica | BMW Sauber | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Brawn | = | 68 | 4 |
| 2 | Red Bull | = | 38.5 | 1 |
| 3 | Toyota | = | 26.5 | 0 |
| 4 | McLaren | = | 13 | 0 |
| 5 | Renault | = | 9 | 0 |
| 6 | BMW Sauber | = | 6 | 0 |
| 7 | Ferrari | +2 | 6 | 0 |
| 8 | Williams | = | 4.5 | 0 |
| 9 | Toro Rosso | -2 | 4 | 0 |
| 10 | Force India | = | 0 | 0 |