Season
2009
Race
2. Malaysian Grand Prix

2009 · Race 2 of 17

2009 Malaysian Grand Prix

Sepang International Circuit · Kuala Lumpur, Malaysia · 05/04/2009

Coordinates
2.76083, 101.738
Altitude
18 m
Race number
805
Sepang International Circuit circuit layout

R

05/04/2009 09:00 · Asia/Kuala_Lumpur · 56 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Jenson Button Brawn 1 = 31 1:10:52.092 5 Finished 1
2 Nick Heidfeld BMW Sauber 10 +8 31 1:11:14.814 4 Finished 10
3 Timo Glock Toyota 3 = 31 1:11:15.605 3 Finished 16
4 Jarno Trulli Toyota 2 -2 31 1:11:38.265 2.5 Finished 3
5 Rubens Barrichello Brawn 8 +3 31 1:11:39.452 2 Finished 2
6 Mark Webber Red Bull 5 -1 31 1:11:44.425 1.5 Finished 5
7 Lewis Hamilton McLaren 12 +5 31 1:11:52.825 1 Finished 11
8 Nico Rosberg Williams 4 -4 31 1:12:03.668 0.5 Finished 4
9 Felipe Massa Ferrari 16 +7 31 1:12:09.024 0 Finished 13
10 Sébastien Bourdais Toro Rosso 15 +5 31 1:12:34.256 0 Finished 12
11 Fernando Alonso Renault 9 -2 31 — 0 +1 Lap 9
12 Kazuki Nakajima Williams 11 -1 31 — 0 +1 Lap 15
13 Nelson Piquet Jr. Renault 17 +4 31 — 0 +1 Lap 14
14 Kimi Räikkönen Ferrari 7 -7 31 — 0 +1 Lap 7
15 Sebastian Vettel Red Bull 13 -2 30 — 0 Spun off 6
16 Sébastien Buemi Toro Rosso 20 +4 30 — 0 Spun off 8
17 Adrian Sutil Force India 19 +2 30 — 0 +1 Lap 18
18 Giancarlo Fisichella Force India 18 = 29 — 0 Spun off 17
19 Robert Kubica BMW Sauber 6 -13 1 — 0 Engine —
20 Heikki Kovalainen McLaren 14 -6 0 — 0 Spun off —