Season
2009
Race
9. German Grand Prix
2009 German Grand Prix
- Coordinates
- 50.3356, 6.9475
- Altitude
- 578 m
- Race number
- 812
Race winner
Winning driver
10.0 pts
- Race
- 10.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Jenson Button | Brawn | 64 | 6 |
| 2 | Rubens Barrichello | Brawn | 41 | 0 |
| 3 | Sebastian Vettel | Red Bull | 39 | 2 |
| 4 | Mark Webber | Red Bull | 35.5 | 0 |
| 5 | Jarno Trulli | Toyota | 21.5 | 0 |
| 6 | Felipe Massa | Ferrari | 16 | 0 |
| 7 | Nico Rosberg | Williams | 15.5 | 0 |
| 8 | Timo Glock | Toyota | 13 | 0 |
| 9 | Fernando Alonso | Renault | 11 | 0 |
| 10 | Kimi Räikkönen | Ferrari | 10 | 0 |
| 11 | Lewis Hamilton | McLaren | 9 | 0 |
| 12 | Nick Heidfeld | BMW Sauber | 6 | 0 |
| 13 | Heikki Kovalainen | McLaren | 4 | 0 |
| 14 | Sébastien Buemi | Toro Rosso | 3 | 0 |
| 15 | Robert Kubica | BMW Sauber | 2 | 0 |
| 16 | Sébastien Bourdais | Toro Rosso | 2 | 0 |
| 17 | Giancarlo Fisichella | Force India | 0 | 0 |
| 18 | Adrian Sutil | Force India | 0 | 0 |
| 19 | Nelson Piquet Jr. | Renault | 0 | 0 |
| 20 | Kazuki Nakajima | Williams | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Brawn | 105 | 6 |
| 2 | Red Bull | 74.5 | 2 |
| 3 | Toyota | 34.5 | 0 |
| 4 | Ferrari | 26 | 0 |
| 5 | Williams | 15.5 | 0 |
| 6 | McLaren | 13 | 0 |
| 7 | Renault | 11 | 0 |
| 8 | BMW Sauber | 8 | 0 |
| 9 | Toro Rosso | 5 | 0 |
| 10 | Force India | 0 | 0 |