Season
2008
Race
9. British Grand Prix

2008 · Race 9 of 18

2008 British Grand Prix

Silverstone Circuit · Silverstone, UK · 06/07/2008

Coordinates
52.0786, -1.01694
Altitude
153 m
Race number
794
Silverstone Circuit circuit layout

R

06/07/2008 12:00 · Europe/London · 60 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Lewis Hamilton McLaren 4 +3 60 1:39:09.440 10 Finished 3
2 Nick Heidfeld BMW Sauber 5 +3 60 1:40:18.017 8 Finished 2
3 Rubens Barrichello Honda 16 +13 60 1:40:31.713 6 Finished 11
4 Kimi Räikkönen Ferrari 3 -1 59 — 5 +1 Lap 1
5 Heikki Kovalainen McLaren 1 -4 59 — 4 +1 Lap 5
6 Fernando Alonso Renault 6 = 59 — 3 +1 Lap 6
7 Jarno Trulli Toyota 14 +7 59 — 2 +1 Lap 13
8 Kazuki Nakajima Williams 15 +7 59 — 1 +1 Lap 14
9 Nico Rosberg Williams 20 +11 59 — 0 +1 Lap 16
10 Mark Webber Red Bull 2 -8 59 — 0 +1 Lap 4
11 Sébastien Bourdais Toro Rosso 13 +2 59 — 0 +1 Lap 9
12 Timo Glock Toyota 12 = 59 — 0 +1 Lap 15
13 Felipe Massa Ferrari 9 -4 58 — 0 +2 Laps 8
14 Robert Kubica BMW Sauber 10 -4 39 — 0 Spun off 12
15 Jenson Button Honda 17 +2 38 — 0 Spun off 10
16 Nelson Piquet Jr. Renault 7 -9 35 — 0 Spun off 7
17 Giancarlo Fisichella Force India 19 +2 16 — 0 Spun off 17
18 Adrian Sutil Force India 18 = 10 — 0 Spun off 18
19 Sebastian Vettel Toro Rosso 8 -11 0 — 0 Collision —
20 David Coulthard Red Bull 11 -9 0 — 0 Collision —