Season
2007
Race
7. United States Grand Prix
2007 United States Grand Prix
- Coordinates
- 39.795, -86.2347
- Altitude
- 223 m
- Race number
- 775
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | = | 58 | 2 |
| 2 | Fernando Alonso | McLaren | = | 48 | 2 |
| 3 | Felipe Massa | Ferrari | = | 39 | 2 |
| 4 | Kimi Räikkönen | Ferrari | = | 32 | 1 |
| 5 | Nick Heidfeld | BMW Sauber | = | 26 | 0 |
| 6 | Giancarlo Fisichella | Renault | = | 13 | 0 |
| 7 | Robert Kubica | — | = | 12 | 0 |
| 8 | Heikki Kovalainen | Renault | +1 | 12 | 0 |
| 9 | Alexander Wurz | Williams | -1 | 8 | 0 |
| 10 | Jarno Trulli | Toyota | +3 | 7 | 0 |
| 11 | Nico Rosberg | Williams | -1 | 5 | 0 |
| 12 | David Coulthard | Red Bull | -1 | 4 | 0 |
| 13 | Takuma Sato | Super Aguri | -1 | 4 | 0 |
| 14 | Ralf Schumacher | Toyota | = | 2 | 0 |
| 15 | Mark Webber | Red Bull | = | 2 | 0 |
| 16 | Sebastian Vettel | BMW Sauber | = | 1 | 0 |
| 17 | Scott Speed | Toro Rosso | -1 | 0 | 0 |
| 18 | Rubens Barrichello | Honda | -1 | 0 | 0 |
| 19 | Anthony Davidson | Super Aguri | -1 | 0 | 0 |
| 20 | Jenson Button | Honda | -1 | 0 | 0 |
| 21 | Adrian Sutil | Spyker | -1 | 0 | 0 |
| 22 | Christijan Albers | Spyker | -1 | 0 | 0 |
| 23 | Vitantonio Liuzzi | Toro Rosso | -1 | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Ferrari | = | 71 | 3 |
| 2 | BMW Sauber | = | 39 | 0 |
| 3 | Renault | = | 25 | 0 |
| 4 | McLaren | = | 18 | 4 |
| 5 | Williams | -1 | 13 | 0 |
| 6 | Toyota | -1 | 9 | 0 |
| 7 | Red Bull | -1 | 6 | 0 |
| 8 | Super Aguri | -1 | 4 | 0 |
| 9 | Toro Rosso | -1 | 0 | 0 |
| 10 | Honda | -1 | 0 | 0 |
| 11 | Spyker | -1 | 0 | 0 |