Season
2007
Race
4. Spanish Grand Prix
2007 Spanish Grand Prix
- Coordinates
- 41.57, 2.26111
- Altitude
- 109 m
- Race number
- 772
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | +2 | 30 | 0 |
| 2 | Fernando Alonso | McLaren | -1 | 28 | 1 |
| 3 | Felipe Massa | Ferrari | +1 | 27 | 2 |
| 4 | Kimi Räikkönen | Ferrari | -2 | 22 | 1 |
| 5 | Nick Heidfeld | BMW Sauber | = | 15 | 0 |
| 6 | Giancarlo Fisichella | Renault | = | 8 | 0 |
| 7 | Robert Kubica | BMW Sauber | +1 | 8 | 0 |
| 8 | Nico Rosberg | Williams | +1 | 5 | 0 |
| 9 | Jarno Trulli | Toyota | -2 | 4 | 0 |
| 10 | David Coulthard | Red Bull | = | 4 | 0 |
| 11 | Heikki Kovalainen | Renault | -1 | 3 | 0 |
| 12 | Ralf Schumacher | Toyota | -1 | 1 | 0 |
| 13 | Takuma Sato | Super Aguri | +2 | 1 | 0 |
| 14 | Alexander Wurz | Williams | -2 | 0 | 0 |
| 15 | Mark Webber | Red Bull | -2 | 0 | 0 |
| 16 | Rubens Barrichello | Honda | -2 | 0 | 0 |
| 17 | Jenson Button | Honda | -1 | 0 | 0 |
| 18 | Vitantonio Liuzzi | Toro Rosso | -1 | 0 | 0 |
| 19 | Christijan Albers | Spyker | -1 | 0 | 0 |
| 20 | Scott Speed | Toro Rosso | -1 | 0 | 0 |
| 21 | Adrian Sutil | Spyker | -1 | 0 | 0 |
| 22 | Anthony Davidson | Super Aguri | -1 | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Ferrari | = | 49 | 3 |
| 2 | BMW Sauber | = | 23 | 0 |
| 3 | McLaren | = | 14 | 1 |
| 4 | Renault | -1 | 11 | 0 |
| 5 | Toyota | -1 | 5 | 0 |
| 6 | Williams | -1 | 5 | 0 |
| 7 | Red Bull | -1 | 4 | 0 |
| 8 | Super Aguri | = | 1 | 0 |
| 9 | Honda | -2 | 0 | 0 |
| 10 | Toro Rosso | -1 | 0 | 0 |
| 11 | Spyker | -1 | 0 | 0 |