Season
2007
Race
10. European Grand Prix
2007 European Grand Prix
- Coordinates
- 50.3356, 6.9475
- Altitude
- 578 m
- Race number
- 778
Driver standings after the race
| Position | Driver | Team | Championship change | Points | Wins |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | = | 70 | 2 |
| 2 | Fernando Alonso | McLaren | = | 68 | 3 |
| 3 | Felipe Massa | Ferrari | +1 | 59 | 2 |
| 4 | Kimi Räikkönen | Ferrari | -1 | 52 | 3 |
| 5 | Nick Heidfeld | BMW Sauber | = | 36 | 0 |
| 6 | Robert Kubica | BMW Sauber | = | 24 | 0 |
| 7 | Giancarlo Fisichella | Renault | = | 17 | 0 |
| 8 | Heikki Kovalainen | Renault | = | 15 | 0 |
| 9 | Alexander Wurz | Williams | = | 13 | 0 |
| 10 | David Coulthard | Red Bull | +2 | 8 | 0 |
| 11 | Mark Webber | Red Bull | +3 | 8 | 0 |
| 12 | Jarno Trulli | Toyota | -2 | 7 | 0 |
| 13 | Nico Rosberg | Williams | -2 | 5 | 0 |
| 14 | Takuma Sato | Super Aguri | -1 | 4 | 0 |
| 15 | Ralf Schumacher | Toyota | = | 2 | 0 |
| 16 | Jenson Button | Honda | = | 1 | 0 |
| 17 | Sebastian Vettel | — | = | 1 | 0 |
| 18 | Rubens Barrichello | Honda | = | 0 | 0 |
| 19 | Scott Speed | Toro Rosso | = | 0 | 0 |
| 20 | Anthony Davidson | Super Aguri | = | 0 | 0 |
| 21 | Adrian Sutil | Spyker | = | 0 | 0 |
| 22 | Christijan Albers | — | = | 0 | 0 |
| 23 | Vitantonio Liuzzi | Toro Rosso | = | 0 | 0 |
| 24 | Markus Winkelhock | Spyker | = | 0 | 0 |
Constructor standings after the race
| Position | Team | Championship change | Points | Wins |
|---|---|---|---|---|
| 1 | Ferrari | = | 111 | 5 |
| 2 | BMW Sauber | = | 61 | 0 |
| 3 | Renault | = | 32 | 0 |
| 4 | Williams | = | 18 | 0 |
| 5 | Red Bull | +1 | 16 | 0 |
| 6 | McLaren | = | 10 | 5 |
| 7 | Toyota | -2 | 9 | 0 |
| 8 | Super Aguri | -1 | 4 | 0 |
| 9 | Honda | -1 | 1 | 0 |
| 10 | Toro Rosso | -1 | 0 | 0 |
| 11 | Spyker | -1 | 0 | 0 |