Season
2007
Race
9. British Grand Prix
2007 British Grand Prix
- Coordinates
- 52.0786, -1.01694
- Altitude
- 153 m
- Race number
- 777
Race winner
Winning driver
10.0 pts
- Race
- 10.0 pts
Top team
Leader Team
Driver standings before the race
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | McLaren | 64 | 2 |
| 2 | Fernando Alonso | McLaren | 50 | 2 |
| 3 | Felipe Massa | Ferrari | 47 | 2 |
| 4 | Kimi Räikkönen | Ferrari | 42 | 2 |
| 5 | Nick Heidfeld | BMW Sauber | 30 | 0 |
| 6 | Robert Kubica | BMW Sauber | 17 | 0 |
| 7 | Giancarlo Fisichella | Renault | 16 | 0 |
| 8 | Heikki Kovalainen | Renault | 12 | 0 |
| 9 | Alexander Wurz | Williams | 8 | 0 |
| 10 | Jarno Trulli | Toyota | 7 | 0 |
| 11 | Nico Rosberg | Williams | 5 | 0 |
| 12 | David Coulthard | Red Bull | 4 | 0 |
| 13 | Takuma Sato | Super Aguri | 4 | 0 |
| 14 | Mark Webber | Red Bull | 2 | 0 |
| 15 | Ralf Schumacher | Toyota | 2 | 0 |
| 16 | Jenson Button | Honda | 1 | 0 |
| 17 | Sebastian Vettel | — | 1 | 0 |
| 18 | Scott Speed | Toro Rosso | 0 | 0 |
| 19 | Rubens Barrichello | Honda | 0 | 0 |
| 20 | Anthony Davidson | Super Aguri | 0 | 0 |
| 21 | Adrian Sutil | Spyker | 0 | 0 |
| 22 | Christijan Albers | Spyker | 0 | 0 |
| 23 | Vitantonio Liuzzi | Toro Rosso | 0 | 0 |
Constructor standings before the race
| Position | Team | Points | Wins |
|---|---|---|---|
| 1 | Ferrari | 89 | 4 |
| 2 | BMW Sauber | 48 | 0 |
| 3 | Renault | 28 | 0 |
| 4 | Williams | 13 | 0 |
| 5 | Toyota | 9 | 0 |
| 6 | Red Bull | 6 | 0 |
| 7 | Super Aguri | 4 | 0 |
| 8 | Honda | 1 | 0 |
| 9 | Toro Rosso | 0 | 0 |
| 10 | Spyker | 0 | 0 |
| — | McLaren | 0 | 4 |