Season
2006
Race
3. Australian Grand Prix
2006 Australian Grand Prix
- Coordinates
- -37.8497, 144.968
- Altitude
- 10 m
- Race number
- 753
Q1
01/04/2006 00:00 · Australia/Melbourne
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Honda | — | — | — | — | — | — | |
| 2 | Giancarlo Fisichella | Renault | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Renault | — | — | — | — | — | — | |
| 4 | Kimi Räikkönen | McLaren | — | — | — | — | — | — | |
| 5 | Juan Pablo Montoya | McLaren | — | — | — | — | — | — | |
| 6 | Ralf Schumacher | Toyota | — | — | — | — | — | — | |
| 7 | Mark Webber | Williams | — | — | — | — | — | — | |
| 8 | Nick Heidfeld | BMW Sauber | — | — | — | — | — | — | |
| 9 | Jacques Villeneuve | BMW Sauber | — | — | — | — | — | — | |
| 10 | Jarno Trulli | Toyota | — | — | — | — | — | — | |
| 11 | Michael Schumacher | Ferrari | — | — | — | — | — | — | |
| 12 | David Coulthard | Red Bull | — | — | — | — | — | — | |
| 13 | Vitantonio Liuzzi | Toro Rosso | — | — | — | — | — | — | |
| 14 | Christian Klien | Red Bull | — | — | — | — | — | — | |
| 15 | Nico Rosberg | Williams | — | — | — | — | — | — | |
| 16 | Felipe Massa | Ferrari | — | — | — | — | — | — | |
| 17 | Rubens Barrichello | Honda | — | — | — | — | — | — | |
| 18 | Christijan Albers | MF1 | — | — | — | — | — | — | |
| 19 | Scott Speed | Toro Rosso | — | — | — | — | — | — | |
| 20 | Tiago Monteiro | MF1 | — | — | — | — | — | — | |
| 21 | Takuma Sato | Super Aguri | — | — | — | — | — | — | |
| 22 | Yuji Ide | Super Aguri | — | — | — | — | — | — |
Q2
01/04/2006 00:00 · Australia/Melbourne
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Honda | — | — | — | — | — | — | |
| 2 | Giancarlo Fisichella | Renault | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Renault | — | — | — | — | — | — | |
| 4 | Kimi Räikkönen | McLaren | — | — | — | — | — | — | |
| 5 | Juan Pablo Montoya | McLaren | — | — | — | — | — | — | |
| 6 | Ralf Schumacher | Toyota | — | — | — | — | — | — | |
| 7 | Mark Webber | Williams | — | — | — | — | — | — | |
| 8 | Nick Heidfeld | BMW Sauber | — | — | — | — | — | — | |
| 9 | Jacques Villeneuve | BMW Sauber | — | — | — | — | — | — | |
| 10 | Jarno Trulli | Toyota | — | — | — | — | — | — | |
| 11 | Michael Schumacher | Ferrari | — | — | — | — | — | — | |
| 12 | David Coulthard | Red Bull | — | — | — | — | — | — | |
| 13 | Vitantonio Liuzzi | Toro Rosso | — | — | — | — | — | — | |
| 14 | Christian Klien | Red Bull | — | — | — | — | — | — | |
| 15 | Nico Rosberg | Williams | — | — | — | — | — | — |
Q3
01/04/2006 00:00 · Australia/Melbourne
| Position | Driver | Team | Grid | Laps | Time | Points | Status | Fastest lap rank | Details |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Button | Honda | — | — | — | — | — | — | |
| 2 | Giancarlo Fisichella | Renault | — | — | — | — | — | — | |
| 3 | Fernando Alonso | Renault | — | — | — | — | — | — | |
| 4 | Kimi Räikkönen | McLaren | — | — | — | — | — | — | |
| 5 | Juan Pablo Montoya | McLaren | — | — | — | — | — | — | |
| 6 | Ralf Schumacher | Toyota | — | — | — | — | — | — | |
| 7 | Mark Webber | Williams | — | — | — | — | — | — | |
| 8 | Nick Heidfeld | BMW Sauber | — | — | — | — | — | — | |
| 9 | Jacques Villeneuve | BMW Sauber | — | — | — | — | — | — |