Season
1999
Race
8. British Grand Prix

1999 · Race 8 of 16

1999 British Grand Prix

Silverstone Circuit · Silverstone, UK · 11/07/1999

Coordinates
52.0786, -1.01694
Altitude
153 m
Race number
638
Silverstone Circuit circuit layout

R

11/07/1999 00:00 · Europe/London · 60 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 David Coulthard McLaren 3 +2 60 1:32:30.144 10 Finished —
2 Eddie Irvine Ferrari 4 +2 60 1:32:31.973 6 Finished —
3 Ralf Schumacher Williams 8 +5 60 1:32:57.555 4 Finished —
4 Heinz-Harald Frentzen Jordan 5 +1 60 1:32:57.933 3 Finished —
5 Damon Hill Jordan 6 +1 60 1:33:08.750 2 Finished —
6 Pedro Diniz Sauber 12 +6 60 1:33:23.787 1 Finished —
7 Giancarlo Fisichella Benetton 17 +10 60 1:33:24.758 0 Finished —
8 Rubens Barrichello Stewart 7 -1 60 1:33:38.734 0 Finished —
9 Jarno Trulli Prost 14 +5 60 1:33:42.189 0 Finished —
10 Alexander Wurz Benetton 18 +8 60 1:33:42.267 0 Finished —
11 Alessandro Zanardi Williams 13 +2 60 1:33:47.268 0 Finished —
12 Johnny Herbert Stewart 11 -1 60 1:33:47.853 0 Finished —
13 Olivier Panis Prost 15 +2 60 1:33:50.636 0 Finished —
14 Jean Alesi Sauber 10 -4 59 — 0 +1 Lap —
15 Marc Gené Minardi 22 +7 58 — 0 +2 Laps —
16 Toranosuke Takagi Arrows 19 +3 58 — 0 +2 Laps —
17 Ricardo Zonta BAR 16 -1 41 — 0 Suspension —
18 Mika Häkkinen McLaren 1 -17 35 — 0 Wheel —
19 Jacques Villeneuve BAR 9 -10 29 — 0 Halfshaft —
20 Luca Badoer Minardi 21 +1 6 — 0 Gearbox —
21 Pedro de la Rosa Arrows 20 -1 0 — 0 Gearbox —
22 Michael Schumacher Ferrari 2 -20 0 — 0 Brakes —