Season
1995
Race
17. Australian Grand Prix

1995 · Race 17 of 17

1995 Australian Grand Prix

Adelaide Street Circuit · Adelaide, Australia · 12/11/1995

Coordinates
-34.9272, 138.617
Altitude
58 m
Race number
581
Adelaide Street Circuit circuit layout

R

12/11/1995 00:00 · Australia/Adelaide · 81 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Damon Hill Williams 1 = 81 1:49:15.946 10 Finished —
2 Olivier Panis Ligier 12 +10 79 — 6 +2 Laps —
3 Gianni Morbidelli Footwork 13 +10 79 — 4 +2 Laps —
4 Mark Blundell McLaren 10 +6 79 — 3 +2 Laps —
5 Mika Salo Tyrrell 14 +9 78 — 2 +3 Laps —
6 Pedro Lamy Minardi 17 +11 78 — 1 +3 Laps —
7 Pedro Diniz Forti 21 +14 77 — 0 +4 Laps —
8 Bertrand Gachot Pacific 23 +15 76 — 0 +5 Laps —
9 Ukyo Katayama Tyrrell 16 +7 70 — 0 Engine —
10 Johnny Herbert Benetton 8 -2 69 — 0 Transmission —
11 Eddie Irvine Jordan 9 -2 62 — 0 Engine —
12 Heinz-Harald Frentzen Sauber 6 -6 39 — 0 Gearbox —
13 Gerhard Berger Ferrari 4 -9 34 — 0 Engine —
14 Martin Brundle Ligier 11 -3 29 — 0 Spun off —
15 Michael Schumacher Benetton 3 -12 25 — 0 Collision —
16 Jean Alesi Ferrari 5 -11 23 — 0 Collision —
17 Roberto Moreno Forti 20 +3 21 — 0 Spun off —
18 Rubens Barrichello Jordan 7 -11 20 — 0 Spun off —
19 David Coulthard Williams 2 -17 19 — 0 Accident —
20 Taki Inoue Footwork 19 -1 15 — 0 Spun off —
21 Karl Wendlinger Sauber 18 -3 8 — 0 Physical —
22 Andrea Montermini Pacific 22 = 2 — 0 Gearbox —
23 Luca Badoer Minardi 15 -8 0 — 0 Electrical —
24 Mika Häkkinen McLaren 24 = 0 — 0 Injured —