Season
1994
Race
5. Spanish Grand Prix

1994 · Race 5 of 16

1994 Spanish Grand Prix

Circuit de Barcelona-Catalunya · Barcelona, Spain · 29/05/1994

Coordinates
41.57, 2.26111
Altitude
109 m
Race number
553
Circuit de Barcelona-Catalunya circuit layout

R

29/05/1994 00:00 · Europe/Madrid · 65 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Damon Hill Williams 2 +1 65 1:36:14.300 10 Finished —
2 Michael Schumacher Benetton 1 -1 65 1:36:38.466 6 Finished —
3 Mark Blundell Tyrrell 11 +8 65 1:37:41.269 4 Finished —
4 Jean Alesi Ferrari 6 +2 64 — 3 +1 Lap —
5 Pierluigi Martini Minardi 18 +13 64 — 2 +1 Lap —
6 Eddie Irvine Jordan 13 +7 64 — 1 +1 Lap —
7 Olivier Panis Ligier 19 +12 63 — 0 +2 Laps —
8 Éric Bernard Ligier 20 +12 62 — 0 +3 Laps —
9 Alessandro Zanardi Team Lotus 23 +14 62 — 0 +3 Laps —
10 David Brabham Simtek 24 +14 61 — 0 +4 Laps —
11 Martin Brundle McLaren 8 -3 59 — 0 Transmission —
12 Jyrki Järvilehto Benetton 4 -8 53 — 0 Engine —
13 Mika Häkkinen McLaren 3 -10 48 — 0 Engine —
14 Johnny Herbert Team Lotus 22 +8 41 — 0 Spun off —
15 Rubens Barrichello Jordan 5 -10 39 — 0 Spun off —
16 Christian Fittipaldi Footwork 21 +5 35 — 0 Engine —
17 David Coulthard Williams 9 -8 32 — 0 Electrical —
18 Bertrand Gachot Pacific 25 +7 32 — 0 Broken wing —
19 Gerhard Berger Ferrari 7 -12 27 — 0 Gearbox —
20 Gianni Morbidelli Footwork 15 -5 24 — 0 Fuel system —
21 Heinz-Harald Frentzen Sauber 12 -9 21 — 0 Gearbox —
22 Érik Comas Larrousse 16 -6 19 — 0 Radiator —
23 Ukyo Katayama Tyrrell 10 -13 16 — 0 Engine —
24 Michele Alboreto Minardi 14 -10 4 — 0 Engine —
25 Paul Belmondo Pacific 26 +1 2 — 0 Spun off —
26 Olivier Beretta Larrousse 17 -9 0 — 0 Engine —
27 Andrea Montermini Simtek 0 = 0 — 0 Injury —