Season
1993
Race
9. British Grand Prix

1993 · Race 9 of 16

1993 British Grand Prix

Silverstone Circuit · Silverstone, UK · 11/07/1993

Coordinates
52.0786, -1.01694
Altitude
153 m
Race number
541
Silverstone Circuit circuit layout

R

11/07/1993 00:00 · Europe/London · 59 laps

Position Driver Team Grid Race positions Laps Time Points Status Fastest lap rank Details
1 Alain Prost Williams 1 = 59 1:25:38.189 10 Finished —
2 Michael Schumacher Benetton 3 +1 59 1:25:45.849 6 Finished —
3 Riccardo Patrese Benetton 5 +2 59 1:26:55.671 4 Finished —
4 Johnny Herbert Team Lotus 7 +3 59 1:26:56.596 3 Finished —
5 Ayrton Senna McLaren 4 -1 58 — 2 Out of fuel —
6 Derek Warwick Footwork 8 +2 58 — 1 +1 Lap —
7 Mark Blundell Ligier 9 +2 58 — 0 +1 Lap —
8 Jyrki Järvilehto Sauber 16 +8 58 — 0 +1 Lap —
9 Jean Alesi Ferrari 12 +3 58 — 0 +1 Lap —
10 Rubens Barrichello Jordan 15 +5 58 — 0 +1 Lap —
11 Philippe Alliot Larrousse 24 +13 57 — 0 +2 Laps —
12 Christian Fittipaldi Minardi 19 +7 56 — 0 Gearbox —
13 Ukyo Katayama Tyrrell 22 +9 55 — 0 +4 Laps —
14 Martin Brundle Ligier 6 -8 53 — 0 Gearbox —
15 Andrea de Cesaris Tyrrell 21 +6 43 — 0 Not classified —
16 Damon Hill Williams 2 -14 41 — 0 Engine —
17 Alessandro Zanardi Team Lotus 14 -3 41 — 0 Suspension —
18 Thierry Boutsen Jordan 23 +5 41 — 0 Wheel bearing —
19 Luca Badoer Lola 25 +6 32 — 0 Electrical —
20 Pierluigi Martini Minardi 20 = 31 — 0 Physical —
21 Karl Wendlinger Sauber 18 -3 24 — 0 Spun off —
22 Gerhard Berger Ferrari 13 -9 10 — 0 Suspension —
23 Aguri Suzuki Footwork 10 -13 8 — 0 Spun off —
24 Michael Andretti McLaren 11 -13 0 — 0 Spun off —
25 Érik Comas Larrousse 17 -8 0 — 0 Halfshaft —